This pages summarises the fish that can be caught in Alterac Mountains.
About Alterac Mountains
- Recommended Level: 30-40
- Territory: Contested
Alterac Mountains
- Open Water Skill: 225 to fish open water without junk (pools can be fished effectively with skill 1).
- Notes: Fish can be caught from Lordamere Lake (north-west) and the river in the south-east. Pools can only be found in Lordamere Lake.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Water - Inland | Raw Mithril Head Trout | 60% | Thott | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Bristle Whisker Catfish | 40% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Trout | <1% | |||||
| Greater Healing Potion | <1% | |||||
| Mana Potion | <1% | |||||
| School of Greater Sagefish - Inland (Lordamere Lake) | Raw Greater Sagefish | 80% | - | - | - | |
| Iron Bound Trunk | 5% | - | ||||
| Rumsey Rum Black Label | 5% | 1-3 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Waterlogged Wreckage Pool - Inland (Lordamere Lake) | Iron Bound Trunk | 60% | 157 | - | - | |
| Rumsey Rum Black Label | 20% | 1-3 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Alterac Mountains) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.