This pages summarises the fish that can be caught in Blackfathom Deeps.
Blackfathom Deeps
- Open Water Skill: 75 to fish open water without junk (pools can be fished effectively with skill 1).
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Water - Inland | Raw Longjaw Mud Snapper | 40% | Thott | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Old Skull | 15% | |||||
| Raw Bristle Whisker Catfish | 15% | |||||
| Sickly Looking Fish | 15% | |||||
| Raw Brilliant Smallfish | 10% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Mud Snapper | <1% | |||||
| Lesser Healing Potion | <1% | |||||
| Lesser Mana Potion | <1% | |||||
| Old Teamster's Skull | <1% | |||||
| The 1 Ring | <1% | |||||
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Blackfathom Deeps) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.