This pages summarises the fish that can be caught in Blasted Lands. There are 2 different areas within this zone - Blasted Lands (Coastal) and Blasted Lands (The Tainted Forest):
About Blasted Lands
- 2 Areas with Different Catches:
- Blasted Lands (Coastal) (425 Skill)
- Blasted Lands (Tainted Forest) (25 Skill)
- Recommended Level: 54-60
- Territory: Contested
Blasted Lands (Coastal)
- Open Water Skill: 425 to fish open water without junk (pools can be fished effectively with skill 1).
- History:
- 4.1: Lava catches can no longer be caught from water at the Sunveil Excursion.
- 4.0.3: First fish caught.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | 272 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Floating Wreckage Pool - Coastal | Mithril Bound Trunk | 60% | 157 | - | - | |
| Rumsey Rum Black Label | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | 205 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Open Water - Coastal | Darkclaw Lobster | 45% | 2848 | - | - | |
| Raw Summer Bass | 10-30% | Summer only, Best catch rate 12:00-18:00 | ||||
| Winter Squid | 10-30% | Winter only, Best catch rate 12:00-18:00 | ||||
| Stonescale Eel | 6-23% | Best catch rate 00:00-06:00 | ||||
| Big-mouth Clam | 6-12% | Best catch rate 00:00-06:00 | ||||
| Large Raw Mightfish | 5-10% | Best catch rate 00:00-06:00 | ||||
| Raw Spotted Yellowtail | 5% | - | ||||
| 70-103 Pound Mightfish | <1% | - | ||||
| 7-22 Pound Lobster | <1% | - | ||||
| Heavy Crate | <1% | - | ||||
| Reinforced Locked Chest | <1% | - | ||||
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | 155 | - | - | |
| Mithril Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
Blasted Lands (The Tainted Forest)
- Open Water Skill: 25 to fish open water without junk (pools can be fished effectively with skill 1).
- Notes: The Tainted Forest is in the south-west corner of the Blasted Lands, north of Surwich. The no-junk skill in the Tainted Forest is much lower than in other areas with similar catches. Water at the nearby Sunveil Excursion contains the same catches as the Tainted Forest, but has a far higher no-junk skill.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Greater Sagefish School - Inland | Raw Greater Sagefish | 80% | 79 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Open Water - Inland | Raw Whitescale Salmon | 40% | 715 | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Nightfin Snapper | 0-35% | Best catch rate 00:00-06:00 | ||||
| Raw Sunscale Salmon | 0-35% | Best catch rate 12:00-18:00 | ||||
| Plated Armorfish | 0-25% | Best catch rate 00:00-06:00 | ||||
| Lightning Eel | 0-10% | Best catch rate 12:00-18:00 | ||||
| Raw Redgill | 5% | - | ||||
| 15-32 Pound Salmon | <1% | - | ||||
| Bloated Salmon | <1% | - | ||||
| Major Healing Potion | <1% | - | ||||
| Superior Mana Potion | <1% | - | ||||
Learn More
- Variation by Time - Explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - Answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - Explains the best place and time to catch Winter Squid.
- Cataclysm Old Azeroth Changes - Describes how the Cataclysm changes the waters of Old Azeroth.
Comments about Blasted Lands
Below are readers' comments about "Blasted Lands":
Raw Nightfin Snapper
Ahlycia, May 2012:
I caught my Raw Nightfin Snapper on my second cast at 47.7 88.7, Tainted Forest, Blasted Lands at 1:27 a.m. server time. I gave up casting in the Plaguelands and tried here. I'm glad I did. I now have the achievement The Limnologist.
Comments are posted on the Fishing Forum or Contests Forum. To comment you can reply to the topic above, or start a new topic: Use the page's name (Blasted Lands) as the topic title, or tag the topic with that name. To edit a comment, view the original forum thread (while logged in), and make changes there. New comments or changes take a few minutes to appear here.