This pages summarises the fish that can be caught in Bloodmyst Isle. Parts of this zone vary (for example, contain different fish or have different skill requirements), so be sure to scan the whole page before casting a line.
About Bloodmyst Isle
- Skill: 75 to fish without junk.
- Recommended Level: 10-20.
- Territory: Alliance.
- Requires The Burning Crusade.
Bloodmyst Isle
Skill: 75 to fish without junk.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Coastal | Raw Rainbow Fin Albacore | 50% | Via Thottbot. | - |
| Raw Slitherskin Mackerel | 30% | Via Thottbot. | - | |
| Oily Blackmouth | 15% | Via Thottbot. | - | |
| Dented Crate | <1% | Via Thottbot. | - | |
| <1% | Via Thottbot. | - | ||
| Small Chest | <1% | Via Thottbot. | - | |
| Open Water - Inland | Raw Longjaw Mud Snapper | 60% | Via Thottbot. | - |
| Raw Bristle Whisker Catfish | 25% | Via Thottbot. | - | |
| Raw Brilliant Smallfish | 15% | Via Thottbot. | - | |
| 17-32 Pound Catfish | <1% | Via Thottbot. | - | |
| Lesser Healing Potion | <1% | Via Thottbot. | - | |
| Lesser Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Mud Snapper | Infrequent catch. | - | ||
Information applies to Bloodmyst Isle (except unnamed inland areas and The Foul Pool). Armor and weapons may rarely be caught from inland open water. These are not shown in the table.
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Bloodmyst Isle (Unnamed Inland Areas)
Notes: The unnamed inland areas of Bloodmyst Isle are those where the location is just called "Bloodmyst Isle".
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Rainbow Fin Albacore | 50% | Via Thottbot. | - |
| Raw Slitherskin Mackerel | 30% | Via Thottbot. | - | |
| Oily Blackmouth | 15% | Via Thottbot. | - | |
| Dented Crate | <1% | Via Thottbot. | - | |
| <1% | Via Thottbot. | - | ||
| Small Chest | <1% | Via Thottbot. | - | |
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Bloodmyst Isle (The Foul Pool)
Notes: The Foul Pool can be found in the north-west corner of Bloodmyst Isle.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Longjaw Mud Snapper | 35% | Via Thottbot. | - |
| Old Wagonwheel | 20% | Via Thottbot. | - | |
| Raw Bristle Whisker Catfish | 15% | Via Thottbot. | - | |
| Acidic Slime | 10% | Via Thottbot. | - | |
| Oil Covered Fish | 10% | Via Thottbot. | - | |
| Raw Brilliant Smallfish | 10% | Via Thottbot. | - | |
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- The Burning Crusade - Fishing changes in the first expansion.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »