This page lists cooked fish foods that give buffs - temporary bonuses to attributes.
For more information about buff food, read the chapter Valuable Fish »
To avoid confusion, Wrath of the Lich King buff foods are not yet shown on this page. Please refer to WotLK Fish »
Cooked Fish Foods That Give Buffs
| Food | Level (to eat) | Duration (min) | Buff | Fish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Heal | Health per 5 sec | Mana per 5 sec | Spell Dmg | Spirit | Stamina | Other | ||||
| Blackened Sporefish | 55 | 30 | - | - | - | 8 | - | - | 20 | - | Zangarian Sporefish |
| Broiled Bloodfin | 55 | 30 | - | - | - | - | - | - | - | 8 Resistance (all magic schools). | Bloodfin Catfish |
| Cooked Glossy Mightfish | 35 | 10 | - | - | - | - | - | - | 10 | - | Raw Glossy Mightfish |
| Feltail Delight | 55 | 30 | - | - | - | - | - | 20 | 20 | - | Spotted Feltail |
| Fisherman's Feast | 65 | 30 | - | - | - | - | - | 20 | 30 | - | Huge Spotted Feltail |
| Golden Fish Sticks | 55 | 30 | - | 44 | - | - | - | 20 | - | - | Golden Darter |
| Grilled Mudfish | 55 | 30 | 20 | - | - | - | - | 20 | - | - | Figluster's Mudfish |
| Grilled Squid | 35 | 10 | 10 | - | - | - | - | - | - | - | Winter Squid |
| Hot Smoked Bass | 35 | 10 | - | - | - | - | - | 10 | - | - | Raw Summer Bass |
| Mightfish Steak | 45 | 10 | - | - | - | - | - | - | 10 | - | Large Raw Mightfish |
| Nightfin Soup | 35 | 10 | - | - | - | 8 | - | - | - | - | Raw Nightfin Snapper |
| Poached Bluefish | 55 | 30 | - | - | - | - | 23 | 20 | - | - | Icefin Bluefish |
| Poached Sunscale Salmon | 35 | 10 | - | - | 6 | - | - | - | - | - | Raw Sunscale Salmon |
| Sagefish Delight | 30 | 15 | - | - | - | 6 | - | - | - | - | Raw Greater Sagefish |
| Savory Deviate Delight | - | 60 | - | - | - | - | - | - | - | Pirate or Ninja. | Deviate Fish |
| Skullfish Soup | 65 | 30 | - | - | - | - | - | 20 | - | 20 Spell Critical Strike. | Crescent-Tail Skullfish |
| Smoked Sagefish | 10 | 15 | - | - | - | 3 | - | - | - | - | Raw Sagefish |
| Spicy Crawdad | 55 | 30 | - | - | - | - | - | 20 | 30 | - | Furious Crawdad |
| Stormchops | 55 | 30 | - | - | - | - | - | - | - | Lightning zaps. | Lightning Eel |
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »