This page lists cooked fish foods that give buffs - temporary bonuses to attributes.
Cooked Fish Foods That Give Buffs
| Fish | Food | Buffs | Duration (min) | Level (to eat) |
|---|---|---|---|---|
| Algaefin Rockfish | Baked Rockfish | 90 Critical, 90 Stamina | 60 | 80 |
| Big-mouth Clam | Clamlette Magnifique | 24 Attack Power, 14 Spell Power | 60 | 35 |
| Blackbelly Mudfish | Blackbelly Sushi | 90 Parry, 90 Stamina | 60 | 80 |
| Mushroom Sauce Mudfish | 90 Dodge, 90 Stamina | 60 | 80 | |
| Bloodfin Catfish | Broiled Bloodfin | 8 Resistance [1] | 30 | 55 |
| Bonescale Snapper | Snapper Extreme | 40 Hit, 40 Stamina | 60 | 70 |
| Crescent-Tail Skullfish | Skullfish Soup | 20 Critical Strike, 20 Spirit | 30 | 65 |
| Darkwater Clam | Bad Clams | Make you angry | 120 | - |
| Dalaran Clam Chowder | 60 Attack Power, 35 Spell Power, 30 Stamina | 60 | 70 | |
| Deep Sea Monsterbelly | Gigantic Feast | Become larger | 60 | 70 |
| Deepsea Sagefish | Delicious Sagefish Tail | 90 Spirit, 90 Stamina | 60 | 80 |
| Severed Sagefish Head | 90 Intellect, 90 Stamina | 60 | 80 | |
| Deviate Fish | Savory Deviate Delight | Pirate ("Yaaarrrr") or Ninja ("Flip Out") [2] | 60 | - |
| Dragonfin Angelfish | Blackened Dragonfin | 40 Agility, 40 Stamina | 60 | 70 |
| Dragonfin Filet | 40 Strength, 40 Stamina | 60 | 70 | |
| Fangtooth Herring | Haunted Herring | Makes you scared | 120 | - |
| Pickled Fangtooth | 16 MP5, 40 Stamina | 60 | 70 | |
| Spicy Fried Herring | 20 MP5, 40 Stamina | 60 | 70 | |
| Fathom Eel | Seafood Magnifique Feast | 90 Useful, 90 Stamina [3] | 60 | 80 |
| Skewered Eel | 90 Agility, 90 Stamina | 60 | 80 | |
| Figluster's Mudfish | Grilled Mudfish | 20 Agility, 20 Spirit | 30 | 55 |
| Furious Crawdad | Spicy Crawdad | 20 Spirit, 30 Stamina | 30 | 55 |
| Giant Darkwater Clam | Bad Clams | Make you angry | 120 | - |
| Dalaran Clam Chowder | 60 Attack Power, 35 Spell Power, 30 Stamina | 60 | 70 | |
| Glacial Salmon | Firecracker Salmon | 46 Spell Power, 40 Stamina | 60 | 70 |
| Fish Feast | 80 Attack Power, 46 Spell Power, 40 Stamina | 60 | 70 | |
| Small Feast | Become smaller | 60 | 70 | |
| Smoked Salmon | 35 Spell Power, 40 Stamina | 60 | 70 | |
| Golden Darter | Golden Fish Sticks | 23 Spell Power, 20 Spirit | 30 | 55 |
| Highland Guppy | Pickled Guppy | 60 Intellect, 60 Stamina | 60 | 75 |
| Seafood Magnifique Feast | 90 Useful, 90 Stamina [3] | 60 | 80 | |
| Huge Spotted Feltail | Fisherman's Feast | 20 Spirit, 30 Stamina | 30 | 65 |
| Icefin Bluefish | Poached Bluefish | 23 Spell Power, 20 Spirit | 30 | 55 |
| Imperial Manta Ray | Baked Manta Ray | 30 Haste, 40 Stamina | 60 | 70 |
| Imperial Manta Steak | 40 Haste, 40 Stamina | 60 | 70 | |
| Jaggal Clam | Clam Bar | 20 Spirit, 20 Stamina | 30 | 55 |
| Large Raw Mightfish | Mightfish Steak | 10 Stamina | 10 | 45 |
| Lavascale Catfish | Lavascale Fillet | 60 Expertise, 60 Stamina | 60 | 75 |
| Lavascale Minestrone | 90 Mastery, 90 Stamina | 60 | 80 | |
| Seafood Magnifique Feast | 90 Useful, 90 Stamina [3] | 60 | 80 | |
| Lightning Eel | Stormchops | Zap lighting [4] | 30 | 55 |
| Moonglow Cuttlefish | Cuttlesteak | 40 Spirit, 40 Stamina | 60 | 70 |
| Mountain Trout | Broiled Mountain Trout | 60 Haste, 60 Stamina | 60 | 75 |
| Musselback Sculpin | Fish Feast | 80 Attack Power, 46 Spell Power, 40 Stamina | 60 | 70 |
| Grilled Sculpin | 60 Attack Power, 40 Stamina | 60 | 70 | |
| Poached Northern Sculpin | 80 Attack Power, 40 Stamina | 60 | 70 | |
| Nettlefish | Fish Feast | 80 Attack Power, 46 Spell Power, 40 Stamina | 60 | 70 |
| Poached Nettlefish | 30 Critical Strike, 40 Stamina | 60 | 70 | |
| Small Feast | Become smaller | 60 | 70 | |
| Spicy Blue Nettlefish | 40 Critical Strike, 40 Stamina | 60 | 70 | |
| Raw Glossy Mightfish | Cooked Glossy Mightfish | 10 Stamina | 10 | 35 |
| Raw Greater Sagefish | Sagefish Delight | 8 MP5 | 15 | 30 |
| Raw Nightfin Snapper | Nightfin Soup | 10 MP5 | 10 | 35 |
| Raw Sagefish | Smoked Sagefish | 4 MP5 | 15 | 10 |
| Raw Summer Bass | Hot Smoked Bass | 10 Spirit | 10 | 35 |
| Raw Sunscale Salmon | Poached Sunscale Salmon | 6 HP5 | 10 | 35 |
| Rockfin Grouper | Gigantic Feast | Become larger | 60 | 70 |
| Spotted Feltail | Feltail Delight | 20 Spirit, 20 Stamina | 30 | 55 |
| Striped Lurker | Lightly Fried Lurker | 60 Critical, 60 Stamina | 60 | 75 |
| Lurker Lunch | 60 Dodge, 60 Stamina | 60 | 75 | |
| Winter Squid | Grilled Squid | 10 Agility | 10 | 35 |
| Zangarian Sporefish | Blackened Sporefish | 10 MP5, 20 Stamina | 30 | 55 |
- [1] 8 Resistance (to all schools of magic)
- [2] Changes the person eating it into either a pirate ("Yaaarrrr") or a ninja ("Flip Out")
- [3] 90 another useful stat, 90 Stamina
- [4] Charges you with energy, causing lightning to occasionally zap nearby enemies
Comments about Buffs
Below are readers' comments about "Buffs":
Feasts not soulbound
ashyni, April 2009:
Remember how feasts were soulbound and you could only vendor them?
No longer. Just mailed my bank alt a stack of Fish Feast.
el, April 2009:
Interesting. According to the tooltips: Fish Feast requires 425 cooking to use. Gigantic and Small Feasts require 375 cooking to use. All require level 70.
ashyni, April 2009:
Yup. But my level 2 bank alt just stuffed 5 of them in AH with no trouble.
Dethwolf, April 2009:
well, the feasts in BC were auctionable ...I sold many...Blizz may be getting around to fixing an oversight..
Or the hotfix will be in by morning lol!
Comments are posted on the Fishing Forum or Contests Forum. To comment you can reply to the topic above, or start a new topic: Use the page's name (Buffs) as the topic title, or tag the topic with that name. To edit a comment, view the original forum thread (while logged in), and make changes there. New comments or changes take a few minutes to appear here.