This pages summarises the fish that can be caught in Crystalsong Forest.
About Crystalsong Forest
- Territory: Contested
- Requires: Wrath of the Lich King
Crystalsong Forest
- Open Water Skill: 500 to fish open water without junk (pools can be fished effectively with skill 1).
- Notes: The melted water of the Icecrown Glacier flows through the western part of Crystalsong Forest. Dalaran floats above.
- History: Wrath of the Lich King: Northrend opened.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Glassfin Minnow School - Inland | Glassfin Minnow | 90% | 1045 | - | - | |
| Crystallized Water | 5% | - | ||||
| Pygmy Suckerfish | 5% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Reinforced Crate | 5% | - | ||||
| Dustbringer | <1% | - | ||||
| Sea Turtle | <1% | - | ||||
| Open Water - Inland | Bonescale Snapper | 70% | 259 | - | - | |
| Glassfin Minnow | 30% | - | ||||
| Pygmy Suckerfish | 10% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | <1% | - | ||||
| Dustbringer | <1% | - | ||||
| Reinforced Crate | <1% | - | ||||
Learn More
- Wrath of the Lich King - Fishing changes in Wrath of the Lich King, the second expansion to World of Warcraft.
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Crystalsong Forest) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.