This pages summarises the fish that can be caught in Dragonblight.
About Dragonblight
- Skill: 475 to fish without junk.
- Recommended Level: 71-75.
- Territory: Contested.
- Requires Wrath of the Lich King.
Dragonblight
Detailed mapping of hard to find areas within the zone is shown below.
Notes: Dragonblight can be found east of the Borean Tundra and west of the Grizzly Hills. The zone is entirely snow-covered, except for a series of Dragonshires. The Path of Titans - an abandoned road that runs from south to north through Northrend - starts in Dragonblight. The southern coast of Dragonblight is open, with several beaches. A few lakes can be found inland, including Lake Indu'le near the Tuskarr village of Moa'ki Harbor, and waters around Icemist Village and the Westwind Refugee Camp. The eastern border with the Grizzly Hills is marked by the Dragonspine Tributary. Inland fish can also be caught from the lava in the Maw of Neltharion.
Skill: 475 to fish without junk.
History: Wrath of the Lich King: Northrend opened.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Dragonfin Angelfish School - Inland | Dragonfin Angelfish | 90% | Sample: 1045. | - |
| Pygmy Suckerfish | 65% | Sample: 1045. | Caught alongside another fish. (Total catch rate will add up to more than 100%.) | |
| Crystallized Water | 5% | Sample: 1045. | - | |
| Reinforced Crate | 5% | Sample: 1045. | - | |
| Sea Turtle | Infrequent catch. | - | ||
| Imperial Manta Ray School - Coastal | Imperial Manta Ray | 90% | Sample: 1045. | - |
| Pygmy Suckerfish | 65% | Sample: 1045. | Caught alongside another fish. (Total catch rate will add up to more than 100%.) | |
| Crystallized Water | 5% | Sample: 1045. | - | |
| Reinforced Crate | 5% | Sample: 1045. | - | |
| Sea Turtle | Infrequent catch. | - | ||
| Open Water - Inland and Unnamed Coastal | Bonescale Snapper | 55% | Sample: 326. | - |
| Dragonfin Angelfish | 22% | Sample: 326. | - | |
| Musselback Sculpin | 22% | Sample: 326. | - | |
| Pygmy Suckerfish | 10% | Sample: 326. | Caught alongside another fish. (Total catch rate will add up to more than 100%.) | |
| Open Water - Named Coastal | Rockfin Grouper | 50% | Sample: 849. | - |
| Borean Man O' War | 20% | Sample: 849. | - | |
| Imperial Manta Ray | 20% | Sample: 849. | - | |
| Darkwater Clam | 10% | Sample: 849. | - | |
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Detailed Mapping
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Wrath of the Lich King - Fishing changes in Wrath of the Lich King, the second expansion to World of Warcraft.