This pages summarises the fish that can be caught in Duskwood.
Duskwood
- Open Water Skill: 150 to fish open water without junk. Pools can be fished effectively with skill 1.
- History: 4.0.3: New pools along river.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Floating Debris Pool - Inland | Tightly Sealed Trunk | 60% | 157 | - | - | |
| Rumsey Rum Light | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Open Water - Inland | Raw Bristle Whisker Catfish | 64% | 1075 | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Longjaw Mud Snapper | 35% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Catfish | <1% | |||||
| Darkwood Fishing Pole | <1% | |||||
| Healing Potion | <1% | |||||
| Mana Potion | <1% | |||||
| Sagefish School - Inland | Raw Sagefish | 80% | 174 | - | - | |
| Watertight Trunk | 10% | - | ||||
| Rumsey Rum Dark | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Duskwood) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.