This pages summarises the fish that can be caught in Dustwallow Marsh.
About Dustwallow Marsh
- Skill: 225 to fish without junk.
- Recommended Level: 35-45.
- Territory: Contested.
Dustwallow Marsh
Notes: Pools are found along the eastern coast, north of Theramore Isle.
Skill: 225 to fish without junk.
Quests: Nat Pagle can be found here, on an island to the west of the Theramore Isle docks. He starts/ends the quest Nat Pagle, Angler Extreme. Once the quest Nat's Measuring Tape has been completed, Nat sells Mudskunk Lures, which allow Zulian Mudskunk to be used to summon Gahz'ranka in Zul'Gurub.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | Sample: 272. | - |
| Iron Bound Trunk | 5% | Sample: 272. | - | |
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | |
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | Sample: 205. | - |
| Iron Bound Trunk | 5% | Sample: 205. | - | |
| Rumsey Rum Black Label | 5% | Sample: 205. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 205. | 1-3 items per catch. | |
| Open Water - Coastal | Raw Rockscale Cod | 55% | Via Thottbot. | - |
| Raw Spotted Yellowtail | 20% | Via Thottbot. | - | |
| Firefin Snapper | 12% | Via Thottbot. | - | |
| Oily Blackmouth | 12% | Via Thottbot. | - | |
| Sealed Crate | <1% | Via Thottbot. | - | |
| Sturdy Locked Chest | <1% | Via Thottbot. | - | |
| Open Water - Inland | Raw Mithril Head Trout | 60% | Via Thottbot. | - |
| Raw Bristle Whisker Catfish | 40% | Via Thottbot. | - | |
| 17-32 Pound Catfish | <1% | Via Thottbot. | - | |
| Greater Healing Potion | <1% | Via Thottbot. | - | |
| Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Trout | Infrequent catch. | - | ||
| Waterlogged Wreckage Pool | Iron Bound Trunk | 60% | Sample: 157. | - |
| Rumsey Rum Black Label | 20% | Sample: 157. | 1-3 items per catch. | |
| Stranglekelp | 20% | Sample: 157. | 1-3 items per catch. | |
Armor and weapons may rarely be caught from inland open water. These are not shown in the table. Ocean water at Nat's Landing (Nat Pagle's island) contains inland fish.
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Training - Teaches you how to level your fishing skill.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »