This page lists all zones/areas within Eastern Kingdoms where fish can be caught. It shows the skill required to fish, and the fish that may be caught there. Many of these fish can only be caught from certain types of water/pool within the area, so read about the fish in detail before trying to catch it.
Eastern Kingdoms
| Area | No-junk skill | Commonly caught fish (from at least some of the water within the area)** |
|---|---|---|
| Alterac Mountains | 225 | |
| Arathi Highlands | 225 | |
| Blackrock Mountain | ?? | |
| Burning Steppes | 425 | |
| Burning Steppes (Dreadmaul Rock) | 425 | |
| The Deadmines | 75 | |
| Deadwind Pass | 425 | |
| Dun Morogh | 25 | |
| Duskwood | 150 | |
| Eastern Plaguelands | 425 | |
| Elwynn Forest | 25 | |
| Eversong Woods | 25 | |
| Eversong Woods (Unnamed Inland Areas) | 25 | |
| Ghostlands | 75 | |
| Ghostlands (Southern Lakes) | 75 | |
| Hillsbrad Foothills | 150 | |
| The Hinterlands | 300 | |
| Ironforge | 75 | |
| Isle of Quel'Danas | 450 | |
| Loch Modan | 75 | |
| Molten Core | ?? | |
| Redridge Mountains | 150 | |
| Scarlet Monastery | 225 | |
| Scholomance | 425 | |
| Silverpine Forest | 75 | |
| Stormwind City | 75 | |
| Stranglethorn Vale | 225 | |
| Stranglethorn Vale (Jaguero Isle only) | 300 | |
| Stranglethorn Vale (North of Grom'Gol) | 225 | |
| Stratholme | 425 | |
| Swamp of Sorrows | 225 | |
| The Temple of Atal'Hakkar | 300 | |
| Tirisfal Glades | 25 | |
| Undercity | 75 | |
| Western Plaguelands | 300 | |
| Westfall | 75 | |
| Wetlands | 150 | |
| Zul'Aman | 425 | |
| Zul'Gurub | 425 |
**: Quest-only fish and infrequent catches not shown.
??: Skill unknown.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »