This page lists all zones/areas within Eastern Kingdoms where fish can be caught. It shows the skill required to fish, and the fish that may be caught there. Many of these fish can only be caught from certain types of water/pool within the area, so read about the fish in detail before trying to catch it.
Eastern Kingdoms
| Area | Minimum skill | Commonly caught fish (from at least some of the water within the area)** | |
|---|---|---|---|
| To cast | To avoid get aways | ||
| Alterac Mountains | 130 | 225 | |
| Arathi Highlands | 130 | 225 | |
| Burning Steppes | 330 | 425 | |
| The Deadmines | 1 | 75~ | |
| Deadwind Pass | 330 | 425 | |
| Dun Morogh | 1 | 25~ | |
| Duskwood | 55 | 150 | |
| Eastern Plaguelands | 330 | 425 | |
| Elwynn Forest | 1 | 25~ | |
| Eversong Woods | 1 | 25~ | |
| Eversong Woods (Unnamed Inland Areas) | 1 | 25~ | |
| Ghostlands | 1 | 75~ | |
| Ghostlands (Southern Lakes) | 1 | 75~ | |
| Hillsbrad Foothills | 55 | 150 | |
| The Hinterlands | 205 | 300 | |
| Ironforge | 1 | 75~ | |
| Isle of Quel'Danas | 355 | 450 | |
| Loch Modan | 1 | 75~ | |
| Redridge Mountains | 55 | 150 | |
| Scarlet Monastery | 130 | 225 | |
| Scholomance | 330 | 425 | |
| Silverpine Forest | 1 | 75~ | |
| Stormwind City | 1 | 75~ | |
| Stranglethorn Vale | 130 | 225 | |
| Stranglethorn Vale (Jaguero Isle only) | 205 | 300 | |
| Stratholme | 330 | 425 | |
| Swamp of Sorrows | 130 | 225 | |
| The Temple of Atal'Hakkar | 205 | 300 | |
| Tirisfal Glades | 1 | 25~ | |
| Undercity | 1 | 75~ | |
| Western Plaguelands | 205 | 300 | |
| Westfall | 1 | 75~ | |
| Wetlands | 55 | 150 | |
| Zul'Aman | 330 | 425 | |
| Zul'Gurub | 330 | 425 | |
**: Quest-only fish and infrequent catches not shown.
~: Approximate value (value cannot be confirmed for low skills).
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »