This pages summarises the fish that can be caught in Felwood.
About Felwood
Skill Required: 205 to cast, 300 to stop fish getting away.
Recommended Level: 48-55.
Territory: Contested.
Felwood
Skill Required: 205 to cast, 300 to stop fish getting away.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Redgill | 40% | Sample: 207. | - |
| Raw Nightfin Snapper | 0-35% | Sample: 207. | Best catch rate 00:00-06:00. | |
| Raw Sunscale Salmon | 0-35% | Sample: 207. | Best catch rate 12:00-18:00. | |
| Lightning Eel | 0-10% | Sample. | Best catch rate 12:00-18:00. | |
| Oily Blackmouth | 10% | Via Thottbot. | - | |
| Raw Mithril Head Trout | 10% | Via Thottbot. | - | |
| 34-52 Pound Redgill | <1% | Via Thottbot. | - | |
| Greater Mana Potion | <1% | Via Thottbot. | - | |
| Superior Healing Potion | <1% | Via Thottbot. | - | |
| Bloated Redgill | Infrequent catch. | - | ||
* Armor and weapons may rarely be caught from inland open water. These are not shown in the table.
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Variation by Time - This topic explores how catch rates for fish vary by time of day.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »