This pages summarises the fish that can be caught in Felwood.
About Felwood
- Recommended Level: 48-55
- Territory: Contested
Felwood
- Open Water Skill: 300 to fish open water without junk (pools can be fished effectively with skill 1).
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Water - Inland | Raw Redgill | 40% | 207 | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Nightfin Snapper | 0-35% | Best catch rate 00:00-06:00 | ||||
| Raw Sunscale Salmon | 0-35% | Best catch rate 12:00-18:00 | ||||
| Lightning Eel | 0-10% | Best catch rate 12:00-18:00 | ||||
| Oily Blackmouth | 10% | - | ||||
| Raw Mithril Head Trout | 10% | - | ||||
| 34-52 Pound Redgill | <1% | - | ||||
| Bloated Redgill | <1% | - | ||||
| Greater Mana Potion | <1% | - | ||||
| Superior Healing Potion | <1% | - | ||||
Learn More
- Variation by Time - Explores how catch rates for fish vary by time of day.
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Felwood) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.