This pages summarises the fish that can be caught in Feralas. Parts of this zone vary (for example, contain different fish or have different skill requirements), so be sure to scan the whole page before casting a line.
About Feralas
Skill Required: 205 to cast, 300 to stop fish getting away. Specific areas within this zone have different skill requirements (read below).
Recommended Level: 45-50.
Territory: Contested.
Feralas
Detailed mapping of hard to find areas within the zone is shown below.
Notes: Pools are found on the western coastline, on the part of the Forgotten Coast opposite Sardor Isle (Feathermoon Stronghold). There are no pools on either island.
Quests: Nat Pagle, Angler Extreme (Artisan fishing) from Nat Pagle in Dustwallow Marsh, requires a Feralas Ahi. This can be caught from Verdantis River (see map below). The fish can only be caught with this quest. Cannot be caught while in a raid group. For more details read Artisan Fishing Quest.
Skill Required: 205 to cast, 300 to stop fish getting away. Specific areas within this zone have different skill requirements (read below).
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | Sample: 272. | - |
| Mithril Bound Trunk | 5% | Sample: 272. | - | |
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | |
| Floating Wreckage Pool | Mithril Bound Trunk | 60% | Sample: 157. | - |
| Rumsey Rum Black Label | 20% | Sample: 157. | 1-3 items per catch. | |
| Stranglekelp | 20% | Sample: 157. | 1-3 items per catch. | |
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | Sample: 205. | - |
| Mithril Bound Trunk | 5% | Sample: 205. | - | |
| Rumsey Rum Black Label | 5% | Sample: 205. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 205. | 1-3 items per catch. | |
| Open Water - Coastal | Raw Spotted Yellowtail | 40% | Sample: 2848. | - |
| Raw Glossy Mightfish | 4-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Stonescale Eel | 6-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Raw Summer Bass | 0-15% | Sample: 2848. | Summer only. Best catch rate 12:00-18:00. | |
| Winter Squid | 0-15% | Sample: 2848. | Winter only. Best catch rate 12:00-18:00. | |
| Big-mouth Clam | 0-12% | Sample: 2848. | Best catch rate 12:00-18:00. | |
| Firefin Snapper | 11% | Sample: 2848. | - | |
| Raw Rockscale Cod | 10% | Sample: 2848. | - | |
| 40-68 Pound Grouper | <1% | Via Thottbot. | - | |
| Heavy Crate | <1% | Via Thottbot. | - | |
| Ironbound Locked Chest | <1% | Via Thottbot. | - | |
| Open Water - Inland | Raw Redgill | 40% | Sample: 207. | - |
| Raw Nightfin Snapper | 0-35% | Sample: 207. | Best catch rate 00:00-06:00. | |
| Raw Sunscale Salmon | 0-35% | Sample: 207. | Best catch rate 12:00-18:00. | |
| Lightning Eel | 0-10% | Sample. | Best catch rate 12:00-18:00. | |
| Oily Blackmouth | 10% | Via Thottbot. | - | |
| Raw Mithril Head Trout | 10% | Via Thottbot. | - | |
| 34-52 Pound Redgill | <1% | Via Thottbot. | - | |
| Greater Mana Potion | <1% | Via Thottbot. | - | |
| Superior Healing Potion | <1% | Via Thottbot. | - | |
| Bloated Redgill | Infrequent catch. | - | ||
| Feralas Ahi | Quest only. | Verdantis River only. Only with a quest (details). | ||
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | Sample: 155. | - |
| Mithril Bound Trunk | 5% | Sample: 155. | - | |
| Rumsey Rum Black Label | 5% | Sample: 155. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 155. | 1-3 items per catch. | |
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Feralas (Jademir Lake only)
Skill Required: 330 to cast, 425 to stop fish getting away.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Whitescale Salmon | 40% | Sample: 715. | - |
| Plated Armorfish | 5-35% | Sample: 715. | Best catch rate 00:00-06:00. | |
| Raw Nightfin Snapper | 0-35% | Sample: 715. | Best catch rate 00:00-06:00. | |
| Raw Sunscale Salmon | 0-35% | Sample: 715. | Best catch rate 12:00-18:00. | |
| Lightning Eel | 0-25% | Sample: 715. | Best catch rate 12:00-18:00. | |
| Raw Redgill | 5% | Sample: 715. | - | |
| 15-32 Pound Salmon | <1% | Via Thottbot. | - | |
| Major Healing Potion | <1% | Via Thottbot. | - | |
| Superior Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Salmon | Infrequent catch. | - | ||
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Detailed Mapping
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Valuable Fish - This chapter will help you catch fish of value.
- Pools and Wreckage - This chapter will help you fish among schools and floating debris.
- Variation by Time - This topic explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - This topic answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - This topic explains the best place and time to catch Winter Squid.