This page shows the location and catches from Firefin Snapper School.
Firefin Snapper School
Water: Pools are found in coastal waters.
Notes: All Firefin Snapper Schools are found along the coast. The only inland pools containing Firefin Snapper are called Oil Spills.
| Areas | Fish | Catch Rate | Notes | ||
|---|---|---|---|---|---|
| % of Catch | Source | ||||
| Firefin Snapper | 80% | Sample: 272. | - | ||
| Iron Bound Trunk | 5% | Sample: 272. | - | ||
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | ||
| Firefin Snapper | 80% | Sample: 272. | - | ||
| Mithril Bound Trunk | 5% | Sample: 272. | - | ||
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | ||
| Firefin Snapper | 80% | Sample: 272. | - | ||
| Rumsey Rum Dark | 5% | Sample: 272. | 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | ||
| Watertight Trunk | 5% | Sample: 272. | - | ||
| Firefin Snapper | 80% | Sample: 272. | - | ||
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | ||
| Iron Bound Trunk | 5% | Sample: 272. | North of the Grom'Gol only. | ||
| Mithril Bound Trunk | 5% | Sample: 272. | South of the Grom'Gol only. | ||
The catch rate is the approximate proportion of all catches from the pool that are the named fish.
Learn More
- Pools and Wreckage - This chapter will help you fish among schools and floating debris.
- Pool Appearance - This topic examines how pools of fish appear, and suggests some basic rules and timings.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »