This pages summarises the fish that can be caught in Ghostlands. Parts of this zone vary (for example, contain different fish or have different skill requirements), so be sure to scan the whole page before casting a line.
About Ghostlands
Skill Required: 1 to cast, 75 to stop fish getting away.
Recommended Level: 10-20.
Territory: Horde.
Requires The Burning Crusade.
Ghostlands
Skill Required: 1 to cast, 75 to stop fish getting away.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Coastal | Raw Rainbow Fin Albacore | 50% | Via Thottbot. | - |
| Raw Slitherskin Mackerel | 30% | Via Thottbot. | - | |
| Oily Blackmouth | 15% | Via Thottbot. | - | |
| Dented Crate | <1% | Via Thottbot. | - | |
| <1% | Via Thottbot. | - | ||
| Small Chest | <1% | Via Thottbot. | - | |
| Open Water - Inland | Raw Longjaw Mud Snapper | 60% | Via Thottbot. | - |
| Raw Bristle Whisker Catfish | 25% | Via Thottbot. | - | |
| Raw Brilliant Smallfish | 15% | Via Thottbot. | - | |
| 17-32 Pound Catfish | <1% | Via Thottbot. | - | |
| Lesser Healing Potion | <1% | Via Thottbot. | - | |
| Lesser Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Mud Snapper | Infrequent catch. | - | ||
* Information applies to Ghostlands (except Southern Lakes). Armor and weapons may rarely be caught from inland open water. These are not shown in the table.
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Ghostlands (Southern Lakes)
Notes: This area contains the two lakes near the Sanctum of the Sun, plus Amani Pass and the approach to Zul'Aman.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Rainbow Fin Albacore | 50% | Via Thottbot. | - |
| Raw Slitherskin Mackerel | 30% | Via Thottbot. | - | |
| Oily Blackmouth | 15% | Via Thottbot. | - | |
| Dented Crate | <1% | Via Thottbot. | - | |
| <1% | Via Thottbot. | - | ||
| Small Chest | <1% | Via Thottbot. | - | |
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »