This pages summarises the fish that can be caught in Hillsbrad Foothills.
About Hillsbrad Foothills
- Skill: 150 to fish without junk.
- Recommended Level: 20-30.
- Territory: Contested.
Hillsbrad Foothills
Notes: School of Sagefish are found along the river running between Southshore and Tauren Mill. Sparse Firefin Snapper School and Sparse Oily Blackmouth School can be found along the full length of the coast.
Commentary: Horde and Alliance commonly venture here. This can make the zone dangerous where the factions are at war ((PvP realms)). The coastline is particularly easy to walk or ride along, making Hillsbrad Foothills a good choice for those trying to fish Firefin Snapper and Oily Blackmouth pools.
Skill: 150 to fish without junk.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Coastal | Raw Rainbow Fin Albacore | 60% | Sample: 154. | - |
| Oily Blackmouth | 25% | Sample: 154. | - | |
| Firefin Snapper | 15% | Sample: 154. | - | |
| <1% | Via Thottbot. | - | ||
| Small Locked Chest | <1% | Via Thottbot. | - | |
| Waterlogged Crate | <1% | Via Thottbot. | - | |
| Steelscale Crushfish | Infrequent catch. | - | ||
| Open Water - Inland | Raw Bristle Whisker Catfish | 60% | Via Thottbot. | - |
| Raw Longjaw Mud Snapper | 40% | Via Thottbot. | - | |
| 17-32 Pound Catfish | <1% | Via Thottbot. | - | |
| Healing Potion | <1% | Via Thottbot. | - | |
| Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Catfish | Infrequent catch. | - | ||
| Darkwood Fishing Pole | Infrequent catch. | - | ||
| School of Sagefish - Inland | Raw Sagefish | 80% | Sample. | - |
| Rumsey Rum Dark | 5% | Sample: 174. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 174. | 1-3 items per catch. | |
| Watertight Trunk | 5% | Sample: 174. | - | |
| Schooner Wreckage Pool | Watertight Trunk | 60% | Sample: 157. | - |
| Rumsey Rum Dark | 20% | Sample: 157. | 1-3 items per catch. | |
| Stranglekelp | 20% | Sample: 157. | 1-3 items per catch. | |
| Sparse Firefin Snapper School - Coastal | Firefin Snapper | 80% | Sample: 272. | - |
| Rumsey Rum Dark | 5% | Sample: 272. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | |
| Watertight Trunk | 5% | Sample: 272. | - | |
| Sparse Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | Sample: 205. | - |
| Rumsey Rum Dark | 5% | Sample: 205. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 205. | 1-3 items per catch. | |
| Watertight Trunk | 5% | Sample: 205. | - | |
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Pools and Wreckage - Describes how to fish pools such as schools or floating debris, where to find pools, and how to efficiently fish them.
Below are anglers' comments about Hillsbrad Foothills.
Southshore
Gthorin, August 2009:
I can't seem to be able to fish in SouthShore. Ican't even cast. Is there a reason? I also don't see SouthShore listed in your guide as a place to fish and yet there are a lot of fishing spots there. Theres even a trainer
el, August 2009:
It should be possible in Hillsbrad Foothills, but not in the Caverns of Time.