This page summarises how to catch the fish needed to cook Hot Buttered Trout.
About Hot Buttered Trout
- Requires level 65 to eat.
- Restores: 7,500 health, 7,200 mana, over 30 seconds.
- Recipe: Cooking trainers outside Pandaria.
Cooking Skill Orange Yellow Green Grey 350 375 380 385 - History:
- 4.0.1: Now trained by all cooking trainers.
- 2.1.2: New recipe.
Catching Fish to Cook Hot Buttered Trout
- Ingredients (cooks 2 dishes): Enormous Barbed Gill Trout
| Water | Areas | No-Junk Skill | % of Catch | |
|---|---|---|---|---|
| Enormous Barbed Gill Trout | ||||
| Bluefish School | Inland: Nagrand (except Forge Camp Hate) | 1 | 2% | |
| Brackish Mixed School | Inland: Terokkar Forest (Rivers), Zangarmarsh | 1 | 2% | |
| Highland Mixed School | Inland: Terokkar Forest (Lakes) (lakes Blackwind, Ere'Noru and Jorune) | 1 | 2% | |
| Mudfish School | Inland: Nagrand (except Forge Camp Hate) | 1 | 2% | |
| Pure Water | Inland: Nagrand (except Forge Camp Hate) | 1 | 2% | |
| School of Darter | Inland: Terokkar Forest (Rivers) | 1 | 2% | |
| Sporefish School | Inland: Zangarmarsh | 1 | 2% | |
| Steam Pump Flotsam | Inland: Zangarmarsh | 1 | 2% | |
| Open Water | Inland: Coilfang Reservoir, Zangarmarsh (East) | 400 | <1% | |
| Open Water | Inland: Zangarmarsh (West) | 450 | <1% | |
| Open Water | Inland: Terokkar Forest (Rivers) | 450 | <1% | |
| Open Water | Inland: Nagrand (General), Netherstorm | 475 | <1% | |
| Open Water | Inland: Nagrand (Lakes) | 490 | <1% | |
| Open Water | Inland: Terokkar Forest (Lakes) | 500 | <1% | |
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Hot Buttered Trout) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.