This pages summarises the fish that can be caught in Howling Fjord.
About Howling Fjord
Skill Required: 380 to cast, 475 to stop fish getting away.
Recommended Level: 68-72.
Territory: Contested.
Requires Wrath of the Lich King.
Howling Fjord
Notes: Most land in the Howling Fjord is high above sea level. 5 separate lifts have been built along the cliff-face to allow travel up from sea level. A ropeway also links the west coast to the Tuskarr village of Kamagua. A "turtle boat" can be used to travel between here, Moa'ki Harbor (Dragonblight), and Kaskala (Borean Tundra). The Howling Fjord contains several large inland lakes and rivers, including the Whisper Gulch flowing west from Lake Cauldros in the center of the zone, and Caldemere Lake near the Alliance town of Fort Wildervar. Valgarde is built on the shores of Daggercap Bay - a deep a sea fjord.
Skill Required: 380 to cast, 475 to stop fish getting away.
History: Wrath of the Lich King: Northrend added. See Wrath of the Lich King for a full preview.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Fangtooth Herring School - Inland | Fangtooth Herring | 90% | Sample: 1045. | - |
| Crystallized Water | 5% | Sample: 1045. | - | |
| Reinforced Crate | 5% | Sample: 1045. | - | |
| Dark Herring | <1% | Sample: 1045. | - | |
| Imperial Manta Ray School - Coastal | Imperial Manta Ray | 90% | Sample: 1045. | - |
| Crystallized Water | 5% | Sample: 1045. | - | |
| Reinforced Crate | 5% | Sample: 1045. | - | |
| Open Water - Coastal | Rockfin Grouper | 60% | Sample: 522. | - |
| Borean Man O' War | 20% | Sample: 522. | - | |
| Imperial Manta Ray | 20% | Sample: 522. | - | |
| Open Water - Inland | Bonescale Snapper | 55% | Sample: 236. | - |
| Fangtooth Herring | 22% | Sample: 236. | - | |
| Glacial Salmon | 22% | Sample: 236. | - | |
| Pygmy Suckerfish | 10% | Sample: 236. | Caught alongside another fish. (Total catch rate will add up to more than 100%.) | |
| Dark Herring | <1% | Sample: 236. | - | |
| School of Tasty Reef Fish - Coastal | Tasty Reef Fish | 100% | Sample. | Only with a quest (details). 3-5 items per catch. |
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Wrath of the Lich King - Previews fishing changes in Wrath of the Lich King, the second expansion to World of Warcraft.