This page summarises how to catch Inscribed Scrollcase.
About Inscribed Scrollcase
Contents: 1-3 of one V-type scroll: Scroll of Agility V, Scroll of Intellect V, Scroll of Protection V, Scroll of Spirit V, Scroll of Stamina V, or Scroll of Strength V.
Vendor Value: 25c (contents worth more).
Catching Inscribed Scrollcase
Notes: Rarely caught from any pool in Outland (approximately 4% of the catch). Also from open water in Nagrand, Netherstorm, Terokkar Forest and Zangarmarsh (under 1% of the catch).
| Water/pool type | Minimum skill | Areas | Catch Rate | Commonly caught fish | |||
|---|---|---|---|---|---|---|---|
| To cast | To avoid get aways | % of Catch | Source | ||||
| Bluefish School - Inland | 380 | 475 | 4% | Sample: 234. | |||
| 395 | 490 | 4% | Sample: 234. | ||||
| Brackish Mixed School - Inland | 305 | 400 | 4% | Sample: 145. | |||
| 355 | 450 | 4% | Sample: 145. | ||||
| Highland Mixed School - Inland | 405 | 500 | 4% | Sample: 1060. | |||
| Mudfish School - Inland | 380 | 475 | 4% | Sample: 93. | |||
| 395 | 490 | 4% | Sample: 93. | ||||
| Pure Water - Inland | 380 | 475 | 4% | Sample: 384. | |||
| 395 | 490 | 4% | Sample: 384. | ||||
| School of Darter - Inland | 355 | 450 | 4% | Sample: 105. | |||
| Sporefish School - Inland | 305 | 400 | 4% | Sample: 228. | |||
| 355 | 450 | 4% | Sample: 228. | ||||
| Steam Pump Flotsam - Inland | 305 | 400 | 4% | Sample: 109. | |||
| 355 | 450 | 4% | Sample: 109. | ||||
* Rarely also caught from open water in Nagrand, Netherstorm, Terokkar Forest and Zangarmarsh. This is not shown in the table.
The catch rate is the approximate proportion of all catches in the area from the water/pool type that are the named fish.
Other Tomes
Learn More
- The Burning Crusade - Fishing changes in the first expansion.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »