This page lists all zones/areas within Kalimdor where fish can be caught. It shows the skill required to fish, and the fish that may be caught there. Many of these fish can only be caught from certain types of water/pool within the area, so read about the fish in detail before trying to catch it.
Kalimdor
| Area | No-junk skill | Commonly caught fish (from at least some of the water within the area)** |
|---|---|---|
| Ashenvale | 150 | |
| Azshara | 300 | |
| Azshara (Bay of Storms, Hetaera's Clutch and Scalebeard's Cave only) | 425 | |
| Azuremyst Isle | 25 | |
| Azuremyst Isle (Ammen Vale Lakes) | 25 | |
| The Barrens | 75 | |
| The Barrens (Oasis) | 100 | |
| The Barrens (The Sludge Fen) | 75 | |
| Blackfathom Deeps | 75 | |
| Bloodmyst Isle | 75 | |
| Bloodmyst Isle (The Foul Pool) | 75 | |
| Bloodmyst Isle (Unnamed Inland Areas) | 75 | |
| Darkshore | 75 | |
| Darnassus | 75 | |
| Desolace | 225 | |
| Durotar | 25 | |
| Dustwallow Marsh | 225 | |
| Felwood | 300 | |
| Feralas | 300 | |
| Feralas (Jademir Lake only) | 425 | |
| Maraudon | 300 | |
| Moonglade | 300 | |
| Mulgore | 25 | |
| Orgrimmar | 75 | |
| Silithus | 425 | |
| Stonetalon Mountains | 150 | |
| Stonetalon Mountains (Blackwolf River and Cragpool Lake) | 150 | |
| Tanaris | 300 | |
| Teldrassil | 25 | |
| Thousand Needles | 225 | |
| Thunder Bluff | 75 | |
| Un'Goro Crater | 300 | |
| Un'Goro Crater (Fire Plume Ridge) | 300 | |
| The Wailing Caverns | 75 | |
| Winterspring | 425 |
**: Quest-only fish and infrequent catches not shown.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »