This pages summarises the fish that can be caught in Maraudon.
About Maraudon
- Skill: 300 to fish without junk.
- Dungeon: In Desolace.
Maraudon
Skill: 300 to fish without junk.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Redgill | 40% | Sample: 207. | - |
| Raw Nightfin Snapper | 0-35% | Sample: 207. | Best catch rate 00:00-06:00. | |
| Raw Sunscale Salmon | 0-35% | Sample: 207. | Best catch rate 12:00-18:00. | |
| Lightning Eel | 0-10% | Sample. | Best catch rate 12:00-18:00. | |
| Oily Blackmouth | 10% | Via Thottbot. | - | |
| Raw Mithril Head Trout | 10% | Via Thottbot. | - | |
| 34-52 Pound Redgill | <1% | Via Thottbot. | - | |
| Greater Mana Potion | <1% | Via Thottbot. | - | |
| Superior Healing Potion | <1% | Via Thottbot. | - | |
| Bloated Redgill | Infrequent catch. | - | ||
Armor and weapons may rarely be caught from inland open water. These are not shown in the table.
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »