This pages summarises the fish that can be caught in Netherstorm.
About Netherstorm
- Recommended Level: 67-70
- Territory: Contested
- Requires: The Burning Crusade
Netherstorm
- Open Water Skill: 475 to fish open water without junk. Pools can be fished effectively with skill 1.
- Notes: Fish can be caught in Eco-Dome Midrealm.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Water - Inland | Barbed Gill Trout | 56% | 519 | - | - | |
| Icefin Bluefish | 22% | |||||
| Figluster's Mudfish | 21% | |||||
| Curious Crate | <1% | |||||
| Enormous Barbed Gill Trout | <1% | |||||
| Goldenscale Vendorfish | <1% | |||||
| Huge Spotted Feltail | <1% | |||||
| Inscribed Scrollcase | <1% | |||||
| Mote of Water | <1% | |||||
Learn More
- The Burning Crusade - Fishing changes in the first expansion.
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Netherstorm) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.