This page lists all zones/areas within Outland where fish may be caught. It shows the skill required to fish in open water, and the fish commonly caught there. For other continents, see Eastern Kingdoms, Kalimdor or Northrend.
Often common catches can only be caught from certain types of water/pool within the zone, so check fish or zone information before you fish.
Outland
| Zone/Area | No-Junk Skill | Territory | Recommended Level | Common Catch |
|---|---|---|---|---|
| Coilfang Reservoir | 400 | Contested | - | Barbed Gill Trout |
| Hellfire Peninsula | 375 | Contested | 58-63 | Felblood Snapper |
| Nagrand (General) | 475 | Contested | 64-67 | Barbed Gill Trout, Figluster's Mudfish, Icefin Bluefish, Mote of Water |
| Nagrand (Forge Camp Hate) | 375 | Contested | 64-67 | Felblood Snapper |
| Nagrand (Lakes) | 490 | Contested | 64-67 | Barbed Gill Trout, Figluster's Mudfish, Icefin Bluefish, Mote of Water |
| Netherstorm | 475 | Contested | 67-70 | Barbed Gill Trout |
| Shadowmoon Valley | 375 | Contested | 67-70 | Felblood Snapper |
| Terokkar Forest (Rivers) | 450 | Contested | 62-65 | Barbed Gill Trout, Golden Darter, Spotted Feltail |
| Terokkar Forest (Lakes) | 500 | Contested | 62-65 | Barbed Gill Trout, Furious Crawdad |
| Zangarmarsh (East) | 400 | Contested | 60-64 | Barbed Gill Trout, Golden Darter, Heavy Supply Crate, Spotted Feltail, Steam Pump Debris, Zangarian Sporefish |
| Zangarmarsh (West) | 450 | Contested | 60-64 | Barbed Gill Trout, Golden Darter, Heavy Supply Crate, Spotted Feltail, Steam Pump Debris, Zangarian Sporefish |
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Outland) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.