This page lists all zones/areas within Outland where fish can be caught. It shows the skill required to fish, and the fish that may be caught there. Many of these fish can only be caught from certain types of water/pool within the area, so read about the fish in detail before trying to catch it.
Outland
| Area | No-junk skill | Commonly caught fish (from at least some of the water within the area)** |
|---|---|---|
| Coilfang Reservoir | 400 | |
| Hellfire Peninsula | 375 | |
| Nagrand | 475 | |
| Nagrand (Forge Camp: Hate only) | 375 | |
| Nagrand (Lake Sunspring and Skysong Lake only) | 490 | |
| Netherstorm | 475 | |
| Shadowmoon Valley | 375 | |
| Terokkar Forest | 450 | |
| Terokkar Forest (Lakes) | 500 | |
| Zangarmarsh | 400 | |
| Zangarmarsh (Marshlight Lake, Sporewind Lake, and Serpent Lake only) | 450 |
**: Quest-only fish and infrequent catches not shown.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »