This pages summarises the fish that can be caught in Redridge Mountains. There are 2 different areas within this zone - Redridge Mountains (Except Lake Everstill) and Redridge Mountains (Lake Everstill):
About Redridge Mountains
- Includes 2 Different Areas:
- Redridge Mountains (Lake Everstill) (150 Skill)
- Redridge Mountains (General) (75 Skill)
- Recommended Level: 15-20
- Territory: Alliance
Redridge Mountains (Except Lake Everstill)
- Open Water Skill: 75 to fish open water without junk. Pools can be fished effectively with skill 1.
- History: 4.0.3: New inland pools. Coastal waters (far east) contain inland fish.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Floating Debris Pool - Inland | Tightly Sealed Trunk | 60% | 157 | - | - | |
| Rumsey Rum Light | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Open Water - Coastal and Inland | Raw Longjaw Mud Snapper | 55% | 2049 | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Bristle Whisker Catfish | 25% | |||||
| Raw Brilliant Smallfish | 20% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Mud Snapper | <1% | |||||
| Lesser Healing Potion | <1% | |||||
| Lesser Mana Potion | <1% | |||||
| The 1 Ring | <1% | |||||
| Sagefish School - Inland | Raw Sagefish | 80% | 174 | - | - | |
| Watertight Trunk | 10% | - | ||||
| Rumsey Rum Dark | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
Redridge Mountains (Lake Everstill)
- Open Water Skill: 150 to fish open water without junk. Pools can be fished effectively with skill 1.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Floating Debris Pool - Inland | Tightly Sealed Trunk | 60% | 157 | - | - | |
| Rumsey Rum Light | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Open Water - Inland | Raw Bristle Whisker Catfish | 64% | 1075 | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Longjaw Mud Snapper | 35% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Catfish | <1% | |||||
| Darkwood Fishing Pole | <1% | |||||
| Healing Potion | <1% | |||||
| Mana Potion | <1% | |||||
| Sagefish School - Inland | Raw Sagefish | 80% | 174 | - | - | |
| Watertight Trunk | 10% | - | ||||
| Rumsey Rum Dark | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
Images
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Redridge Mountains) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.