This page summarises how to catch Rumsey Rum Black Label.
About Rumsey Rum Black Label
- Use: Drink: Increases Stamina by 15 for 15 minutes... and gets you drunk!
- Value: Vendor: 50c
Catching Rumsey Rum Black Label
Notes: Rarely caught from pools in Alterac Mountains, Arathi Highlands, Azshara, Desolace, Dustwallow Marsh, Feralas, Stranglethorn Vale, and Tanaris.
| Water | No-junk skill | Areas | Catch Rate * | Commonly caught fish | ||
|---|---|---|---|---|---|---|
| % of Catch | Source | |||||
| Abundant Firefin Snapper School - Coastal | 225 | 5% [1] | Sample: 272. | |||
| Abundant Oily Blackmouth School - Coastal | 225 | 5% [1] | Sample: 205. | |||
| Bloodsail Wreckage Pool | 225 | 20% [1] | Sample: 157. | |||
| Firefin Snapper School - Coastal | 225 | 5% [1] | Sample: 272. | |||
| Floating Wreckage Pool | 300 | 20% [1] | Sample: 157. | |||
| Oily Blackmouth School - Coastal | 225 | 5% [1] | Sample: 205. | |||
| School of Greater Sagefish - Inland | 225 | 5% [1] | Sample. | |||
| Stonescale Eel Swarm - Coastal | 225 | 5% [1] | Sample: 155. | |||
| 300 | 5% [1] | Sample: 155. | ||||
| Strange Pool - Inland | 400 | 5% [1] | Sample. | |||
| Teeming Firefin Snapper School - Coastal | 300 | 5% [1] | Sample: 272. | |||
| Teeming Oily Blackmouth School - Coastal | 300 | 5% [1] | Sample: 205. | |||
| Waterlogged Wreckage Pool | 225 | 20% [1] | Sample: 157. | |||
- [1] 1-3 items per catch.
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
Learn More
- Pools and Wreckage - Describes how to fish pools such as schools or floating debris, where to find pools, and how to efficiently fish them.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »