This page summarises how to catch Rumsey Rum Black Label.
About Rumsey Rum Black Label
Usage: Drink: Increases Stamina by 15 for 15 minutes... and gets you drunk!
Vendor Value: 50c.
Catching Rumsey Rum Black Label
Notes: Rarely caught from pools in Alterac Mountains, Arathi Highlands, Azshara, Desolace, Dustwallow Marsh, Feralas, Stranglethorn Vale, and Tanaris.
| Water/pool type | Minimum skill | Areas | Catch Rate | Commonly caught fish | |||
|---|---|---|---|---|---|---|---|
| To cast | To avoid get aways | % of Catch | Source | ||||
| Firefin Snapper School - Coastal | 130 | 225 | 5% [1] | Sample: 272. | |||
| 205 | 300 | 5% [1] | Sample: 272. | ||||
| Floating Wreckage Pool | 130 | 225 | 20% [1] | Sample: 157. | |||
| 20% [1] | Sample: 157. | ||||||
| 205 | 300 | 20% [1] | Sample: 157. | ||||
| Oily Blackmouth School - Coastal | 130 | 225 | 5% [1] | Sample: 205. | |||
| 205 | 300 | 5% [1] | Sample: 205. | ||||
| School of Greater Sagefish - Inland | 130 | 225 | 5% [1] | Sample. | |||
| Stonescale Eel Swarm - Coastal | 130 | 225 | 5% [1] | Sample: 155. | |||
| 205 | 300 | 5% [1] | Sample: 155. | ||||
| Strange Pool - Inland | 305 | 400 | 5% [1] | Sample. | |||
- 1-3 items per catch.
The catch rate is the approximate proportion of all catches in the area from the water/pool type that are the named fish.
Other Tomes
Learn More
- Pools and Wreckage - This chapter will help you fish among schools and floating debris.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »