This pages summarises the fish that can be caught in Scholomance.
About Scholomance
- Skill: 425 to fish without junk.
- Dungeon: In the Western Plaguelands.
Scholomance
Skill: 425 to fish without junk.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Inland | Raw Whitescale Salmon | 40% | Sample: 715. | - |
| Plated Armorfish | 5-35% | Sample: 715. | Best catch rate 00:00-06:00. | |
| Raw Nightfin Snapper | 0-35% | Sample: 715. | Best catch rate 00:00-06:00. | |
| Raw Sunscale Salmon | 0-35% | Sample: 715. | Best catch rate 12:00-18:00. | |
| Lightning Eel | 0-25% | Sample: 715. | Best catch rate 12:00-18:00. | |
| Raw Redgill | 5% | Sample: 715. | - | |
| 15-32 Pound Salmon | <1% | Via Thottbot. | - | |
| Major Healing Potion | <1% | Via Thottbot. | - | |
| Superior Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Salmon | Infrequent catch. | - | ||
Armor and weapons may rarely be caught from inland open water. These are not shown in the table.
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »