This page shows the location and catches from School of Sagefish.
School of Sagefish
Detailed mapping is shown below.
Water: Pools are found inland. In Silverpine Forest, schools can be found on the western side of Lordamere Lake - the southern side of the lake contains School of Greater Sagefish. In Stonetalon Mountains, School of Sagefish can only be found in Mirkfallon Lake (see map below).
Commentary: All pools in the Stonetalon Mountains set are grouped together in Mirkfallon Lake. There seem to always be two pools spawned, regardless of how many have been fished before. In contrast, pools in Ashenvale are spread across the zone.
| Areas | Fish | Catch Rate | Notes | ||
|---|---|---|---|---|---|
| % of Catch | Source | ||||
| Raw Sagefish | 80% | Sample. | - | ||
| Rumsey Rum Dark | 5% | Sample: 174. | 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 174. | 1-3 items per catch. | ||
| Watertight Trunk | 5% | Sample: 174. | - | ||
| Raw Sagefish | 80% | Sample. | - | ||
| Rumsey Rum Light | 5% | Sample: 174. | 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 174. | 1-3 items per catch. | ||
| Tightly Sealed Trunk | 5% | Sample: 174. | - | ||
| Raw Sagefish | 80% | Sample. | Mirkfallon Lake only. | ||
| Rumsey Rum Dark | 5% | Sample: 174. | Mirkfallon Lake only. 1-3 items per catch. | ||
| Stranglekelp | 5% | Sample: 174. | Mirkfallon Lake only. 1-3 items per catch. | ||
| Watertight Trunk | 5% | Sample: 174. | Mirkfallon Lake only. | ||
The catch rate is the approximate proportion of all catches from the pool that are the named fish.
Detailed Mapping
Learn More
- Pools and Wreckage - This chapter will help you fish among schools and floating debris.
- Pool Appearance - This topic examines how pools of fish appear, and suggests some basic rules and timings.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »