This pages summarises the fish that can be caught in Southern Barrens. There are 2 different areas within this zone - Southern Barrens (Except The Great Divide) and Southern Barrens (The Great Divide):
About Southern Barrens
- Includes 2 Different Areas:
- Southern Barrens (General) (225 Skill)
- Southern Barrens (Great Divide) (1 Skill)
- Recommended Level: 30-35
- Territory: Contested
Southern Barrens (Except The Great Divide)
- Open Water Skill: 225 to fish open water without junk. Pools can be fished effectively with skill 1.
- Notes: Open water can be found around the coast at Northwatch Hold, and in the Overgrowth, on the northern side of the zone.
- History: 4.0.3: Zone created from the southern part of The Barrens. Becomes part of zone group 4 (see Gazetteer).
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | 272 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | 205 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Open Water - Coastal | Raw Rockscale Cod | 55% | Thott | - | - | |
| Raw Spotted Yellowtail | 20% | |||||
| Firefin Snapper | 12% | |||||
| Oily Blackmouth | 12% | |||||
| Sealed Crate (Venture) | <1% | |||||
| Sturdy Locked Chest | <1% | |||||
| Open Water - Inland | Raw Mithril Head Trout | 63% | 1335 | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Bristle Whisker Catfish | 36% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Trout | <1% | |||||
| Greater Healing Potion | <1% | |||||
| Mana Potion | <1% | |||||
Southern Barrens (The Great Divide)
- Open Water Skill: 1 to fish open water without junk. Pools can be fished effectively with skill 1.
- Notes: The Great Divide is the lava separating the Northern and Southern Barrens. Thanks Marlburo.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Lava - Inland | Old Skull | 69% | 325 | - | - | |
| Coal | 28% | |||||
| Essence of Fire | 3% | |||||
Learn More
- Cataclysm Old Azeroth Changes - Describes how the Cataclysm changes the waters of Old Azeroth.
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Southern Barrens) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.