This pages summarises the fish that can be caught in Stranglethorn Vale. Parts of this zone vary (for example, contain different fish or have different skill requirements), so be sure to scan the whole page before casting a line.
About Stranglethorn Vale
Skill Required: 130 to cast, 225 to stop fish getting away. Specific areas within this zone have different skill requirements (read below).
Recommended Level: 30-45.
Territory: Contested.
Stranglethorn Vale
Detailed mapping of hard to find areas within the zone is shown below.
Notes: Stranglethorn Vale hosts the Stranglethorn Fishing Extravaganza on Sundays from 14:00 to 16:00. During this time, School of Tastyfish will replace all other coastal pool types. For more details, read the Stranglethorn Fishing Extravaganza chapter. The type of trunk caught from pools varies depending on whether the pool is found north or south of the Horde base, Grom'Gol. There are no pools around Jaguero Isle, which also has slightly different open water catches and a higher skill requirement (see below). School of Greater Sagefish are found in Lake Nazferiti and the river leading to/from it. In Booty Bay you will find Old Man Heming, who sells the book "Expert Fishing - The Bass and You" (expert fishing).
Quests: There are several quests associated with winning the Stranglethorn Fishing Extravaganza. In addition, Nat Pagle, Angler Extreme (Artisan fishing) from Nat Pagle in Dustwallow Marsh, requires a Savage Coast Blue Sailfin. This can be caught from the Savage Coast (see map below) - there are also reports of the fish being caught from the "Southern Savage Coast", which covers much of the coast south to Booty Bay. The fish can only be caught with this quest. Cannot be caught while in a raid group. For more details read Artisan Fishing Quest.
Commentary: Stranglethorn Vale is probably the most contested of all zones, making it dangerous to fish in where the factions are at war ((PvP realms)). It does however have more pools than any other zone - one can fish pools continually and not have to worry about not finding a fresh school.
Skill Required: 130 to cast, 225 to stop fish getting away. Specific areas within this zone have different skill requirements (read below).
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | Sample: 272. | - |
| Iron Bound Trunk | 5% | Sample: 272. | North of the Grom'Gol only. | |
| Mithril Bound Trunk | 5% | Sample: 272. | South of the Grom'Gol only. | |
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | |
| Floating Wreckage Pool | Iron Bound Trunk | 60% | Sample: 157. | North of the Grom'Gol only. |
| Mithril Bound Trunk | 60% | Sample: 157. | South of the Grom'Gol only. | |
| Rumsey Rum Black Label | 20% | Sample: 157. | 1-3 items per catch. | |
| Stranglekelp | 20% | Sample: 157. | 1-3 items per catch. | |
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | Sample: 205. | - |
| Iron Bound Trunk | 5% | Sample: 205. | North of the Grom'Gol only. | |
| Mithril Bound Trunk | 5% | Sample: 205. | South of the Grom'Gol only. | |
| Rumsey Rum Black Label | 5% | Sample: 205. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 205. | 1-3 items per catch. | |
| Open Water - Coastal | Raw Rockscale Cod | 55% | Via Thottbot. | - |
| Raw Spotted Yellowtail | 20% | Via Thottbot. | - | |
| Firefin Snapper | 12% | Via Thottbot. | - | |
| Oily Blackmouth | 12% | Via Thottbot. | - | |
| Sealed Crate | <1% | Via Thottbot. | - | |
| Sturdy Locked Chest | <1% | Via Thottbot. | - | |
| Savage Coast Blue Sailfin | Quest only. | The Savage Coast only. Only with a quest (details). | ||
| Open Water - Inland | Raw Mithril Head Trout | 60% | Via Thottbot. | - |
| Raw Bristle Whisker Catfish | 40% | Via Thottbot. | - | |
| 17-32 Pound Catfish | <1% | Via Thottbot. | - | |
| Greater Healing Potion | <1% | Via Thottbot. | - | |
| Mana Potion | <1% | Via Thottbot. | - | |
| Bloated Trout | Infrequent catch. | - | ||
| School of Greater Sagefish - Inland | Raw Greater Sagefish | 80% | Sample. | - |
| Iron Bound Trunk | 5% | Sample. | - | |
| Rumsey Rum Black Label | 5% | Sample. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample. | 1-3 items per catch. | |
| School of Tastyfish - Coastal | Speckled Tastyfish | 80% | Sample. | - |
| Firefin Snapper | 5% | Sample. | - | |
| Oily Blackmouth | 5% | Sample. | - | |
| Stonescale Eel | 5% | Sample. | - | |
| Brownell's Blue Striped Racer | Infrequent catch. | - | ||
| Dezian Queenfish | Infrequent catch. | - | ||
| Keefer's Angelfish | Infrequent catch. | - | ||
| Rockhide Strongfish | Infrequent catch. | - | ||
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | Sample: 155. | South of the Grom'Gol only. |
| Mithril Bound Trunk | 5% | Sample: 155. | South of the Grom'Gol only. | |
| Rumsey Rum Black Label | 5% | Sample: 155. | South of the Grom'Gol only. 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 155. | South of the Grom'Gol only. 1-3 items per catch. | |
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Stranglethorn Vale (Jaguero Isle only)
Skill Required: 205 to cast, 300 to stop fish getting away.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Coastal | Raw Spotted Yellowtail | 40% | Sample: 2848. | - |
| Raw Glossy Mightfish | 4-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Stonescale Eel | 6-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Raw Summer Bass | 0-15% | Sample: 2848. | Summer only. Best catch rate 12:00-18:00. | |
| Winter Squid | 0-15% | Sample: 2848. | Winter only. Best catch rate 12:00-18:00. | |
| Big-mouth Clam | 0-12% | Sample: 2848. | Best catch rate 12:00-18:00. | |
| Firefin Snapper | 11% | Sample: 2848. | - | |
| Raw Rockscale Cod | 10% | Sample: 2848. | - | |
| 40-68 Pound Grouper | <1% | Via Thottbot. | - | |
| Heavy Crate | <1% | Via Thottbot. | - | |
| Ironbound Locked Chest | <1% | Via Thottbot. | - | |
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Detailed Mapping
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Pools and Wreckage - This chapter will help you fish among schools and floating debris.
- Stranglethorn Fishing Extravaganza - Discusses rules and strategies for the famous Booty Bay fishing contest.
- Variation by Time - This topic explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - This topic answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - This topic explains the best place and time to catch Winter Squid.
- Training - How to train your skill from Apprentice, through Journeyman, Expert, and Artisan, to Master.
- Guide to the Lucky Fishing Hat and such - Guide for aspiring "twinks" who want to gain the Lucky Fishing Hat and boots at level 19.