This pages summarises the fish that can be caught in Swamp of Sorrows.
Swamp of Sorrows
- Open Water Skill: 425 to fish open water without junk. Pools can be fished effectively with skill 1.
- Quests: Nat Pagle, Angler Extreme from Nat Pagle in Dustwallow Marsh, requires a Misty Reed Mahi Mahi. This can be caught from the Misty Reed Strand, which covers almost the entire coast of the Swamp of Sorrows. The fish can only be caught with this quest. Cannot be caught while in a raid group. For more details read Nat Pagle, Angler Extreme.
- History: 4.0.3: Becomes part of zone group 6 (see Gazetteer). Inland water becomes coastal (or is too shallow to fish). New coastal pools.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | 272 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Floating Wreckage Pool - Coastal | Mithril Bound Trunk | 60% | 157 | - | - | |
| Rumsey Rum Black Label | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | 205 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Open Water - Coastal | Darkclaw Lobster | 45% | 2848 | - | - | |
| Raw Summer Bass | 10-30% | Summer only, Best catch rate 12:00-18:00 | ||||
| Winter Squid | 10-30% | Winter only, Best catch rate 12:00-18:00 | ||||
| Stonescale Eel | 6-23% | Best catch rate 00:00-06:00 | ||||
| Big-mouth Clam | 6-12% | Best catch rate 00:00-06:00 | ||||
| Large Raw Mightfish | 5-10% | Best catch rate 00:00-06:00 | ||||
| Raw Spotted Yellowtail | 5% | - | ||||
| 70-103 Pound Mightfish | <1% | - | ||||
| 7-22 Pound Lobster | <1% | - | ||||
| Heavy Crate | <1% | - | ||||
| Reinforced Locked Chest | <1% | - | ||||
| Misty Reed Mahi Mahi | - | Quest Only, Misty Reed Strand only | ||||
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | 155 | - | - | |
| Mithril Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
Learn More
- Variation by Time - Explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - Answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - Explains the best place and time to catch Winter Squid.
- Cataclysm Old Azeroth Changes - Describes how the Cataclysm changes the waters of Old Azeroth.
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Swamp of Sorrows) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.