This pages summarises the fish that can be caught in Swamp of Sorrows.
About Swamp of Sorrows
- Recommended Level: 35-45
- Territory: Contested
Swamp of Sorrows
- Open Water Skill: 225 to fish open water without junk (pools can be fished effectively with skill 1).
- Quests: Nat Pagle, Angler Extreme from Nat Pagle in Dustwallow Marsh, requires a Misty Reed Mahi Mahi. This can be caught from the Misty Reed Strand, which covers almost the entire coast of the Swamp of Sorrows (see map below). The fish can only be caught with this quest. Cannot be caught while in a raid group. For more details read Nat Pagle, Angler Extreme.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Water - Coastal | Raw Rockscale Cod | 55% | Thott | - | - | |
| Raw Spotted Yellowtail | 20% | - | ||||
| Firefin Snapper | 12% | - | ||||
| Oily Blackmouth | 12% | - | ||||
| Sealed Crate | <1% | - | ||||
| Sturdy Locked Chest | <1% | - | ||||
| Misty Reed Mahi Mahi | - | Quest Only, Misty Reed Strand only | ||||
| Open Water - Inland | Raw Mithril Head Trout | 60% | Thott | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Bristle Whisker Catfish | 40% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Trout | <1% | |||||
| Greater Healing Potion | <1% | |||||
| Mana Potion | <1% | |||||
Maps
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Swamp of Sorrows) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.