This pages summarises the fish that can be caught in Tanaris.
Tanaris
- Open Water Skill: 300 to fish open water without junk. Pools can be fished effectively with skill 1.
- Notes: There is a small pool in the center of the Dunemaul Compound where coastal fish may be caught. How curious!
- History: 4.0.3: Gadgetzan became a coastal port. Non-instanced Zul'Farrak contains inland fish.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | 272 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Floating Wreckage Pool - Coastal | Mithril Bound Trunk | 60% | 157 | - | - | |
| Rumsey Rum Black Label | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | 205 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Open Water - Coastal | Raw Spotted Yellowtail | 40% | 2848 | - | - | |
| Raw Glossy Mightfish | 4-18% | Best catch rate 00:00-06:00 | ||||
| Stonescale Eel | 6-18% | Best catch rate 00:00-06:00 | ||||
| Raw Summer Bass | 0-15% | Summer only, Best catch rate 12:00-18:00 | ||||
| Winter Squid | 0-15% | Winter only, Best catch rate 12:00-18:00 | ||||
| Big-mouth Clam | 0-12% | Best catch rate 12:00-18:00 | ||||
| Firefin Snapper | 11% | - | ||||
| Raw Rockscale Cod | 10% | - | ||||
| 40-68 Pound Grouper | <1% | - | ||||
| Heavy Crate | <1% | - | ||||
| Ironbound Locked Chest | <1% | - | ||||
| Open Water - Inland | Raw Redgill | 40-50% | 11747 | Best catch rate 18:00-12:00 (18 hours) | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Nightfin Snapper | 0-30% | Best catch rate 00:00-06:00 | ||||
| Raw Sunscale Salmon | 0-30% | Best catch rate 12:00-18:00 | ||||
| Lightning Eel | 0-10% | 12:00-18:00 only | ||||
| Oily Blackmouth | 10% | - | ||||
| Raw Mithril Head Trout | 10% | - | ||||
| 34-52 Pound Redgill | <1% | - | ||||
| Bloated Redgill | <1% | - | ||||
| Greater Mana Potion | <1% | - | ||||
| Superior Healing Potion | <1% | - | ||||
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | 155 | - | - | |
| Mithril Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
Learn More
- Pools and Schools - Describes how to fish pools such as schools or floating debris, where to find pools, and how to efficiently fish them.
- Variation by Time - Explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - Answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - Explains the best place and time to catch Winter Squid.
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Tanaris) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.