This pages summarises the fish that can be caught in Tanaris.
About Tanaris
Skill Required: 205 to cast, 300 to stop fish getting away.
Recommended Level: 40-50.
Territory: Contested.
Tanaris
Notes: Pools can be found along the eastern coast. Tanaris is notable for having no inland fishing. Such is the nature of deserts.
Skill Required: 205 to cast, 300 to stop fish getting away.
| Water/pool type | Fish | Catch Rate | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | Sample: 272. | - |
| Mithril Bound Trunk | 5% | Sample: 272. | - | |
| Rumsey Rum Black Label | 5% | Sample: 272. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 272. | 1-3 items per catch. | |
| Floating Wreckage Pool | Mithril Bound Trunk | 60% | Sample: 157. | - |
| Rumsey Rum Black Label | 20% | Sample: 157. | 1-3 items per catch. | |
| Stranglekelp | 20% | Sample: 157. | 1-3 items per catch. | |
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | Sample: 205. | - |
| Mithril Bound Trunk | 5% | Sample: 205. | - | |
| Rumsey Rum Black Label | 5% | Sample: 205. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 205. | 1-3 items per catch. | |
| Open Water - Coastal | Raw Spotted Yellowtail | 40% | Sample: 2848. | - |
| Raw Glossy Mightfish | 4-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Stonescale Eel | 6-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Raw Summer Bass | 0-15% | Sample: 2848. | Summer only. Best catch rate 12:00-18:00. | |
| Winter Squid | 0-15% | Sample: 2848. | Winter only. Best catch rate 12:00-18:00. | |
| Big-mouth Clam | 0-12% | Sample: 2848. | Best catch rate 12:00-18:00. | |
| Firefin Snapper | 11% | Sample: 2848. | - | |
| Raw Rockscale Cod | 10% | Sample: 2848. | - | |
| 40-68 Pound Grouper | <1% | Via Thottbot. | - | |
| Heavy Crate | <1% | Via Thottbot. | - | |
| Ironbound Locked Chest | <1% | Via Thottbot. | - | |
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | Sample: 155. | - |
| Mithril Bound Trunk | 5% | Sample: 155. | - | |
| Rumsey Rum Black Label | 5% | Sample: 155. | 1-3 items per catch. | |
| Stranglekelp | 5% | Sample: 155. | 1-3 items per catch. | |
The catch rate is the approximate proportion of all catches from the water/pool type that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Valuable Fish - This chapter will help you catch fish of value.
- Pools and Wreckage - This chapter will help you fish among schools and floating debris.
- Variation by Time - This topic explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - This topic answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - This topic explains the best place and time to catch Winter Squid.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »