This pages summarises the fish that can be caught in The Hinterlands.
About The Hinterlands
- Skill: 300 to fish without junk.
- Recommended Level: 40-50.
- Territory: Contested.
The Hinterlands
Skill: 300 to fish without junk.
Quests: For Horde, Katoom the Angler in Revantusk Village offers the quest Snapjaws, Mon! The quest requires you to kill 15 Saltwater Snapjaws. The reward is Nat Pagle's Extreme Angler FC-5000 (+20 fishing skill). This quest is not available to Alliance.
| Water | Fish | Catch Rate * | Notes | |
|---|---|---|---|---|
| % of Catch | Source | |||
| Open Water - Coastal | Raw Spotted Yellowtail | 40% | Sample: 2848. | - |
| Raw Glossy Mightfish | 4-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Stonescale Eel | 6-18% | Sample: 2848. | Best catch rate 00:00-06:00. | |
| Raw Summer Bass | 0-15% | Sample: 2848. | Summer only. Best catch rate 12:00-18:00. | |
| Winter Squid | 0-15% | Sample: 2848. | Winter only. Best catch rate 12:00-18:00. | |
| Big-mouth Clam | 0-12% | Sample: 2848. | Best catch rate 12:00-18:00. | |
| Firefin Snapper | 11% | Sample: 2848. | - | |
| Raw Rockscale Cod | 10% | Sample: 2848. | - | |
| 40-68 Pound Grouper | <1% | Via Thottbot. | - | |
| Heavy Crate | <1% | Via Thottbot. | - | |
| Ironbound Locked Chest | <1% | Via Thottbot. | - | |
| Open Water - Inland | Raw Redgill | 40% | Sample: 207. | - |
| Raw Nightfin Snapper | 0-35% | Sample: 207. | Best catch rate 00:00-06:00. | |
| Raw Sunscale Salmon | 0-35% | Sample: 207. | Best catch rate 12:00-18:00. | |
| Lightning Eel | 0-10% | Sample. | Best catch rate 12:00-18:00. | |
| Oily Blackmouth | 10% | Via Thottbot. | - | |
| Raw Mithril Head Trout | 10% | Via Thottbot. | - | |
| 34-52 Pound Redgill | <1% | Via Thottbot. | - | |
| Greater Mana Potion | <1% | Via Thottbot. | - | |
| Superior Healing Potion | <1% | Via Thottbot. | - | |
| Bloated Redgill | Infrequent catch. | - | ||
Armor and weapons may rarely be caught from inland open water. These are not shown in the table.
- [*] % of Catch is the approximate proportion of all catches in this area/water, that are the named fish.
Other Tomes
- WoWWiki (recommended for travel and background information)
- Thottbot
- Wowhead
- Allakhazam
Learn More
- Valuable Fish - Details the most valuable fish, and how to catch them.
- Variation by Time - Explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - Answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - Explains the best place and time to catch Winter Squid.
There are no comments on this yet. If you would like to comment, simply start a new topic in the Fishing Forum: Either use the page's name as the topic title, or tag the topic with the name. Add comment »