This pages summarises the fish that can be caught in The Jade Forest. There are 3 different areas within this zone - The Jade Forest (Inland), The Jade Forest (Coastal) and The Jade Forest (The Widow's Wail):
About The Jade Forest
- Includes 3 Different Areas:
- The Jade Forest (Inland) (650 Skill)
- The Jade Forest (Coastal) (700 Skill)
- The Jade Forest (Widow's Wail) (625 Skill)
- Recommended Level: 85-86
- Territory: Contested
- Requires: Mists of Pandaria
The Jade Forest (Inland)
- Open Water Skill: 650 to fish open water without excess Golden Carp. In Pandaria, excess Golden Carp replace junk catches: Below 650 skill, a higher proportion of Golden Carp will be caught than shown in tables below. Pools can be fished effectively with skill 1.
- Notes: The Jade Forest is the entry point to Pandaria for both Horde and Alliance. Level 85 entry quests start from Orgrimmar and Stormwind City respectively. Once these have been completed, portals to The Jade Forest may be found in the Pandaren areas of each city (look for the balloon). There are many areas of fishable inland water in The Jade Forest, including the river that flows between Pearlfin Village (in south-east) and Grookin Hill (in the north-west). Inland Fish of the Day migrations may occur at Enchanted Woods of the Lost - a pair a small lakes on the river just west of Sri-La Village.
- Commentary: Anglers tend to fish pools along the main river that runs north-south through the zone, but there are many pool spawning locations in the smaller lakes and rivers towards the east. If you cannot find enough fresh pools, check the smaller lakes in the east.
- History: Mists of Pandaria: First fish caught.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Glowing Jade Lungfish - Fish of the Day (Enchanted Woods of the Lost) | Jade Lungfish | 95% | 2328 | - | - | |
| Sealed Crate (Pandaria) | 5% | - | ||||
| Flying Tiger Gourami | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Impeccably Sharp Tooth | <1% | Brawler's Guild members only | ||||
| Sea Turtle | <1% | - | ||||
| Tiny Green Carp | <1% | - | ||||
| Jade Lungfish School - Inland | Jade Lungfish | 95% | 2328 | - | - | |
| Sealed Crate (Pandaria) | 5% | - | ||||
| Flying Tiger Gourami | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Sea Turtle | <1% | - | ||||
| Tiny Green Carp | <1% | - | ||||
| Large Pool of Glowing Jade Lungfish - Fish of the Day (Enchanted Woods of the Lost) | Jade Lungfish | 95% | 2328 | - | Krakkanon | |
| Sealed Crate (Pandaria) | 5% | - | ||||
| Flying Tiger Gourami | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Impeccably Sharp Tooth | <1% | Brawler's Guild members only | ||||
| Sea Turtle | <1% | - | ||||
| Tiny Green Carp | <1% | - | ||||
| Open Water - Inland | Golden Carp | 60% | 767 | Proportion higher with insufficient skill | - | |
| Jade Lungfish | 19% | - | ||||
| Redbelly Mandarin | 19% | - | ||||
| Flying Tiger Gourami | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Sealed Crate (Pandaria) | 2% | - | ||||
| Tiny Green Carp | <1% | - | ||||
The Jade Forest (Coastal)
- Open Water Skill: 700 to fish open water without excess Golden Carp. In Pandaria, excess Golden Carp replace junk catches: Below 700 skill, a higher proportion of Golden Carp will be caught than shown in tables below. Pools can be fished effectively with skill 1.
- Notes: Coastal waters of The Jade Forest have a slightly higher no-junk skill than inland waters. Almost the whole zone is surrounded by coastal water. The Anglers occupy Sri-La Village, on the north-east coast. Coastal Fish of the Day migrations may occur at Sri-La Village.
- Commentary: Many pools can be found around the small islands just off the south and east coasts, in the Uncharted and Mistveil Seas.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Giant Mantis Shrimp Swarm - Coastal | Giant Mantis Shrimp | 95% | 2328 | - | - | |
| Sealed Crate (Pandaria) | 5% | - | ||||
| Mimic Octopus | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Sea Turtle | <1% | - | ||||
| Tiny White Carp | <1% | - | ||||
| Large Swarm of Migrated Reef Octopus - Fish of the Day (Sri-La Village) | Reef Octopus | 95% | 2328 | - | Krakkanon | |
| Sealed Crate (Pandaria) | 5% | - | ||||
| Mimic Octopus | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Impeccably Sharp Tooth | <1% | Brawler's Guild members only | ||||
| Sea Turtle | <1% | - | ||||
| Tiny White Carp | <1% | - | ||||
| Open Water - Coastal | Golden Carp | 38% | 2059 | Proportion higher with insufficient skill | - | |
| Giant Mantis Shrimp | 30% | - | ||||
| Reef Octopus | 30% | - | ||||
| Mimic Octopus | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Sealed Crate (Pandaria) | 2% | - | ||||
| Tiny White Carp | <1% | - | ||||
| Reef Octopus Swarm - Coastal | Reef Octopus | 95% | 2328 | - | - | |
| Sealed Crate (Pandaria) | 5% | - | ||||
| Mimic Octopus | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Impeccably Sharp Tooth | <1% | Brawler's Guild members only | ||||
| Sea Turtle | <1% | - | ||||
| Tiny White Carp | <1% | - | ||||
Images
The Jade Forest (The Widow's Wail)
- Open Water Skill: 625 to fish open water without excess Golden Carp. In Pandaria, excess Golden Carp replace junk catches: Below 625 skill, a higher proportion of Golden Carp will be caught than shown in tables below. Pools can be fished effectively with skill 1.
- Notes: The Widow's Wail is a large cave complex beneath the north east of The Jade Forest. Its entrances are on the coast, at sea level, between Sri-La Village and The Arboretum. Desecrated Carcass and Scoured Fishbones are junk-quality items that may be caught when your skill is high enough to avoid junk. Catching these does not automatically mean your skill is too low.
- Commentary: The caves are full of hostile level 90 spiders, which make waters here awkward to reach and awkward to fish for more than 5 minutes.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Open Water - Inland | Scoured Fishbones | 40% | 1316 | - | - | |
| Spinefish | 28% | - | ||||
| Golden Carp | 20% | Proportion higher with insufficient skill | ||||
| Desecrated Carcass | 10% | - | ||||
| Spinefish Alpha | 4% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Sealed Crate (Pandaria) | 2% | - | ||||
| Tiny Red Carp | <1% | - | ||||
Learn More
- Mists of Pandaria Catches - Describes Mists of Pandaria's fish catches, and where to catch them.
- MoP: Sri-La Village - News from 12 May 2012. Preview of the Anglers' second settlement.
Comments about The Jade Forest
Below are readers' comments about "The Jade Forest":
Zone fishing skill required - Jade Forest appears to be 675 not 650
ih8modem, February 2013:
Just to let you know I was fishing in the river NorthEast of Pawdon Village and getting junk at skill (673)568. I had my Weather beaten fishing hat on , the lure from that , and my fishing pole is the 'Nat's Lucky Fishing Pole'
Hat + 5
Lure + 75
Pole + 25
total skill 568+105 = 673 and I fished up some tangled fishing line and an empty rum bottle.el, February 2013:
Thanks, ih8modem. I'll check this in due course. (I'm spending far too much time at the moment failing to catch a Tiny Red Carp on the PTR...)
el, February 2013:
Tested on the north east side of Pawdon Village and Fox Grove (on the river further away), and caught no junk at 650 skill. 5.2 PTR looks like 650 skill too, although it gets harder to check with the new excess Carp catches. Perhaps you were fishing coastal water (700 skill)? Or your lure momentarily ran out?