This pages summarises the fish that can be caught in Thousand Needles.
Thousand Needles
- Open Water Skill: 300 to fish open water without junk. Pools can be fished effectively with skill 1.
- Notes: All water contains coastal fish, even inland areas, such as Splithoof Heights and Razorfen Downs.
- History: 4.0.3: Completely flooded with sea water. Becomes part of zone group 5 (see Gazetteer). New coastal pools.
| Water and Area | Fish | Catch Rate | Notes | Other Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Firefin Snapper School - Coastal | Firefin Snapper | 80% | 272 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Floating Wreckage Pool - Coastal | Mithril Bound Trunk | 60% | 157 | - | - | |
| Rumsey Rum Black Label | 20% | 1-2 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Oily Blackmouth School - Coastal | Oily Blackmouth | 80% | 205 | - | - | |
| Iron Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Open Water - Coastal and Inland | Raw Spotted Yellowtail | 40% | 2848 | - | - | |
| Raw Glossy Mightfish | 4-18% | Best catch rate 00:00-06:00 | ||||
| Stonescale Eel | 6-18% | Best catch rate 00:00-06:00 | ||||
| Raw Summer Bass | 0-15% | Summer only, Best catch rate 12:00-18:00 | ||||
| Winter Squid | 0-15% | Winter only, Best catch rate 12:00-18:00 | ||||
| Big-mouth Clam | 0-12% | Best catch rate 12:00-18:00 | ||||
| Firefin Snapper | 11% | - | ||||
| Raw Rockscale Cod | 10% | - | ||||
| 40-68 Pound Grouper | <1% | - | ||||
| Heavy Crate | <1% | - | ||||
| Ironbound Locked Chest | <1% | - | ||||
| Stonescale Eel Swarm - Coastal | Stonescale Eel | 80% | 155 | - | - | |
| Mithril Bound Trunk | 10% | - | ||||
| Rumsey Rum Black Label | 5% | 1-2 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
Learn More
- Variation by Time - Explores how catch rates for fish vary by time of day.
- Catching Stonescale Eels - Answers the question, where is the best place to catch a Stonescale Eel?
- Catching Winter Squid - Explains the best place and time to catch Winter Squid.
- Cataclysm Old Azeroth Changes - Describes how the Cataclysm changes the waters of Old Azeroth.
There are no comments on this yet. If you would like to comment, start a new topic on the forums: Either use the page's name (Thousand Needles) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.