<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Tag: Dark Herring - Recent Topics</title>
		<link>http://www.elsanglin.com/forums/tags/dark-herring</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Sat, 20 Mar 2010 20:18:56 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/tags/dark-herring/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>Miraclemaxx on "Dark Herring Bug"</title>
			<link>http://www.elsanglin.com/forums/topic/dark-herring-bug#post-5408</link>
			<pubDate>Thu, 16 Apr 2009 23:47:00 +0000</pubDate>
			<dc:creator>Miraclemaxx</dc:creator>
			<guid isPermaLink="false">5408@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Hi all well its just after the 3.1 patch and i was fishing for the turtle in herring schools in the fyord .. &#60;/p&#62;
&#60;p&#62;I got the Dark herring a few weeks back after weeks of fishing an hour or 2 a night . So i get to my first herring pool 2 casts and Dark herring and i yell in vent . To funny i thought all the work and 2 casts and i get another . But it did'nt stop there i fished about 20 -30 more casts maybe 10 pools in 20 min and caught 3 more dark herrings for a total of 4 ??????&#60;/p&#62;
&#60;p&#62;Is there a bug with the new patch that causes this when you have already gotten the herring ??&#60;/p&#62;
&#60;p&#62;Enough to drive you crazy ....
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hominids on "Dark Herring...Caught"</title>
			<link>http://www.elsanglin.com/forums/topic/dark-herringcaught#post-4421</link>
			<pubDate>Mon, 16 Feb 2009 17:32:33 +0000</pubDate>
			<dc:creator>hominids</dc:creator>
			<guid isPermaLink="false">4421@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;The Dark Herring was caught in a fangtooth herring school in Winter's Breath Lake.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pukeman on "Dark herring.. how i got it in 1hr.."</title>
			<link>http://www.elsanglin.com/forums/topic/dark-herring-how-i-got-it-in-1hr#post-3605</link>
			<pubDate>Sat, 27 Dec 2008 18:11:06 +0000</pubDate>
			<dc:creator>pukeman</dc:creator>
			<guid isPermaLink="false">3605@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;hey all, New here.. Thought i would share My results on catching the Illusive dark herring in 1hr. &#60;/p&#62;
&#60;p&#62;If this has been covered, then i apologise. &#60;/p&#62;
&#60;p&#62;I fished at Cauldrous Isle, Just north of utgarde keep in HF.  the re spawn rates are quite fast if you keep moving around the edge of the island.  Fished Fangtooth herring schools in a clockwise route around the island, if nobody else is there you will get constant re spawns. at lvl 450 fishing i didn't even need to use Lures. &#60;/p&#62;
&#60;p&#62;After 1hour i had&#60;/p&#62;
&#60;p&#62;107 fangtooth herring&#60;br /&#62;
22 bonescale snapper&#60;br /&#62;
11 Crystalized water&#60;br /&#62;
8 reinforced Crates&#60;br /&#62;
7 pygmy sucker&#60;br /&#62;
7 Glacial Salmon&#60;br /&#62;
&#38;#38; 1 Dark Herring&#60;/p&#62;
&#60;p&#62;Hope that helps anyone who still needs the Achieve.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>paxford on "Dark Herring!"</title>
			<link>http://www.elsanglin.com/forums/topic/dark-herring#post-2747</link>
			<pubDate>Mon, 17 Nov 2008 01:27:17 +0000</pubDate>
			<dc:creator>paxford</dc:creator>
			<guid isPermaLink="false">2747@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Just got my Salty (Nagrand server) - Dark Herring fished up at top of falls above Howling Fjord (54,58)&#60;/p&#62;
&#60;p&#62;&#34;Salty&#34; Lindlass
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Boldot on "Dark Herring Changed"</title>
			<link>http://www.elsanglin.com/forums/topic/dark-herring-changed#post-4349</link>
			<pubDate>Tue, 10 Feb 2009 21:10:57 +0000</pubDate>
			<dc:creator>Boldot</dc:creator>
			<guid isPermaLink="false">4349@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.wowhead.com/?item=44703&#34; rel=&#34;nofollow&#34;&#62;http://www.wowhead.com/?item=44703&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Dark Herring has had the flame damage proc removed and is now 50 crit rating.&#60;br /&#62;
No more flaming fish blasts =(
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bhavani on "Herring Seeks Your Life!"</title>
			<link>http://www.elsanglin.com/forums/topic/herring-seeks-your-life#post-4159</link>
			<pubDate>Wed, 28 Jan 2009 01:41:25 +0000</pubDate>
			<dc:creator>Bhavani</dc:creator>
			<guid isPermaLink="false">4159@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;So, I logged on today after class with my first priority being to get the Dalaran cooking daily out of the way. I usually head out to Howling Fjord to collect any required Chilled Meats, as the drop rate isn't bad and there generally isn't a lot of competition. On the way, I collect any herbs I see and fish a few nodes. I happened to spot a Fangtooth Herring node and thought to myself ' I'll just fish this node real quick before I go on my merry way.' Imagine my surprise when, lo and behold, I received Dark Herring along with a normal Fangtooth Herring after less than 5 casts! Here are my total stats, plus around 100 casts that occured before I uploaded Fishing Buddy:&#60;/p&#62;
&#60;p&#62;Howling Fjord&#60;br /&#62;
Bonescale Salmon (44%) - 125&#60;br /&#62;
Fangtooth Herring (29%) - 83&#60;br /&#62;
Glacial Salmon (12%) - 36&#60;br /&#62;
Pygmy Suckerfish (7%) - 22&#60;br /&#62;
Crystalline Water (2%) - 8&#60;br /&#62;
Reinforced Crate (1%) - 4&#60;br /&#62;
Dark Herring (0%) - 1&#60;/p&#62;
&#60;p&#62;Total Casts: 279
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Gummo on "OTDGA: turtle, swordfish out; Dark Herring in"</title>
			<link>http://www.elsanglin.com/forums/topic/otdga-turtle-swordfish-out-dark-herring-in#post-2490</link>
			<pubDate>Sun, 09 Nov 2008 23:16:33 +0000</pubDate>
			<dc:creator>Gummo</dc:creator>
			<guid isPermaLink="false">2490@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;The latest version of the One That Didn't Get Away achievement has removed &#34;Baby Coralshell Turtle&#34; and &#34;113 Pound Swordfish&#34; (possible Northrend catches) and replaced it with a different unknown, &#34;Dark Herring.&#34;  Maybe it's a red herring?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ohlookatank on "Dark Herring: Pools vs. Open Water"</title>
			<link>http://www.elsanglin.com/forums/topic/dark-herring-pools-vs-open-water-1#post-4577</link>
			<pubDate>Fri, 06 Mar 2009 15:27:39 +0000</pubDate>
			<dc:creator>Ohlookatank</dc:creator>
			<guid isPermaLink="false">4577@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Anyone care to comment on this subject or provide some useful statistics? I've been reading lots about this particular fish from a number of different sites and its hard to decipher if there is a clear advantage to Fangtooth herring pools vs. casting in open water (in Howling Fjord).&#60;/p&#62;
&#60;p&#62;After about 2200 casts, both in pools and open water (mostly in open water) I'm beginning to wonder if it's pure luck that I see many posts claiming to catch a Dark Herring in a pool rather quickly, or if there is more too it and the chances of catching one is better in the pools than just casting in open water.&#60;/p&#62;
&#60;p&#62;Thanks for any info.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Daranox on "A tip for One That Didn&#039;t Get Away"</title>
			<link>http://www.elsanglin.com/forums/topic/a-tip-for-one-that-didnt-get-away#post-4502</link>
			<pubDate>Wed, 25 Feb 2009 22:48:02 +0000</pubDate>
			<dc:creator>Daranox</dc:creator>
			<guid isPermaLink="false">4502@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I'm not sure if this is just luck, but I decided to try and catch the Dark Herring for achievment. After trying about 1000+ catches for 15 pound mud snapper, I wasn't sure how this would go. Well whad'ya know, 17 fangtooth herrings later, I got the Dark Herring. Once again this could be just luck, but for anyone needing One That Didn't Get Away, I reccomend looking for Dark Herring.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>painn on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3135</link>
			<pubDate>Sun, 30 Nov 2008 16:34:55 +0000</pubDate>
			<dc:creator>painn</dc:creator>
			<guid isPermaLink="false">3135@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Just caught in open water in Valgarde on the rocks next to dock. Did open water casts and when pools appeared i fished them otherwise I didn't move. Tried doing pools only to much travel so gave that up for the not leaving till i have it method. Here are my numbers. By far one of the harder to catch fish for me was like all my luck had run out big time! The Rat was probably my next hardest see stats below for more info:&#60;/p&#62;
&#60;p&#62;Bonescale Snapper 1710 - 42.2 %&#60;br /&#62;
Fangtooth Herring 1302 - 32.1 %&#60;br /&#62;
Glacial Salmon 593 - 14.6 %&#60;br /&#62;
Pygmy Suckerfish 295 - 7.3 %&#60;br /&#62;
Reinforced Crate 85 - 2.1 %&#60;br /&#62;
Crystallized Water 64 - 1.6 %&#60;br /&#62;
Dark Herring 1 - 0.0 %&#60;/p&#62;
&#60;p&#62;Since I'm already &#34;Salty I figured i had to have some of the tough to get fish. I caught the Steelscale Crushfish and Rockhide Strongfish already before the patch and couldn't use a mace so I had to get the Dark Herring to go with the others. I had the 15 pound mud snapper for the one that didn't get away achievement.&#60;/p&#62;
&#60;p&#62;Since I was not being lazy here are some of my other noteworthy catches with stats for the metrics people:&#60;/p&#62;
&#60;p&#62;Steelscale Crushfish&#60;br /&#62;
Rainblow Fin Albacore 96 - 59.3%&#60;br /&#62;
Oily Blackmouth 43 - 26.5%&#60;br /&#62;
Firefin Snapper 13 - 9.9%&#60;br /&#62;
Stranglekelp 3 - 1.9%&#60;br /&#62;
Watertight Trunk 3 - 1.9%&#60;br /&#62;
Steelscale Crushfish 1 - 0.9%&#60;/p&#62;
&#60;p&#62;15 Pound Mud Snapper&#60;br /&#62;
Brillinat Smallfish 460 - 60.9%&#60;br /&#62;
Longjaw Mud Snapper 285 - 37.7%&#60;br /&#62;
Minor Healing Potion 3 - 0.4%&#60;br /&#62;
10 Pound Mud Snapper 2 - 0.3%&#60;br /&#62;
12 Pound Mud Snapper 2 - 0.3%&#60;br /&#62;
Minor Mana Potion 2 -  0.3%&#60;br /&#62;
15 Pound Snapper 1 - 0.1%&#60;/p&#62;
&#60;p&#62;Giant Sewer Rat&#60;br /&#62;
Location 1 Circle of Wills (No Rat Dropped)&#60;br /&#62;
Sewer Carp 1055 - 76.6%&#60;br /&#62;
Magic Eater 231 - 16.8%&#60;br /&#62;
Empty Vial 31 - 2.3%&#60;br /&#62;
Crystallized Water 23 - 1.7%&#60;br /&#62;
Leaded Vial 18 - 1.3%&#60;br /&#62;
Reinforced Crate 14 - 1.0%&#60;br /&#62;
Crystal Vial 3 - 0.2%&#60;br /&#62;
imbued Vial 2 - .01%&#60;br /&#62;
Giant Sewer Rat 0 - 0.0%&#60;/p&#62;
&#60;p&#62;Location 2 Cantrips &#38;#38; Crows (Rat Dropped Yea!)&#60;br /&#62;
Sewer Carp 816 - 53.5%&#60;br /&#62;
Magic Eater 406 - 26.6%&#60;br /&#62;
Empty Vial 102 - 6.7%&#60;br /&#62;
Drowned Rat 74 - 4.9%&#60;br /&#62;
Partially Eaten Fish 66 - 4.3%&#60;br /&#62;
Leaded Vial 31 - 2.0%&#60;br /&#62;
Crystal Vial 14 - 0.9%&#60;br /&#62;
imbued Vial 3 - 0.2%&#60;br /&#62;
Enchanted Vial 3 - 0.2%&#60;br /&#62;
Giant Sewer Rat 1 - 0.1%&#60;/p&#62;
&#60;p&#62;Old Crafty&#60;br /&#62;
Longjaw Mud Snapper 162 - 62.8%&#60;br /&#62;
Bristle Whisker Catfish 51 - 19.8%&#60;br /&#62;
Brilliant Smallfish 42 - 16.3%&#60;br /&#62;
17 Pound Catfish 1 - 0.4%&#60;br /&#62;
Cadet Boots 1 - 0.4%&#60;br /&#62;
Old Crafty 1 - 0.4%&#60;/p&#62;
&#60;p&#62;Old Ironjaw&#60;br /&#62;
Longjaw Mud Snapper 189 - 58.0%&#60;br /&#62;
Bristle Whisker Catfish 72 - 22.1%&#60;br /&#62;
Lesser Mana Potion 2 -  0.6%&#60;br /&#62;
19 Pound Catfish 1 - 0.3%&#60;br /&#62;
Dwarven Hatchet of Agility 1 - 0.3%&#60;br /&#62;
17 Pound Catfish 1 - 0.3%&#60;br /&#62;
Lesser Healing Potion 1 -  0.3%&#60;br /&#62;
Old Ironjaw 1 - 0.3%&#60;/p&#62;
&#60;p&#62;Mr Pinchy&#60;br /&#62;
Furious Crawdad 160 - 65.8%&#60;br /&#62;
Golden Darter 38 - 15.8&#60;br /&#62;
Curious Crate 14 - 5.8%&#60;br /&#62;
Mote Of Water 14 - 5.8%&#60;br /&#62;
Inscribed Scroll Case 8 - 3.3%&#60;br /&#62;
Goldenscale Vendorfish 2 - 0.8%&#60;br /&#62;
Spotted Feltail 2 - 0.8%&#60;br /&#62;
Enormous Barbed Gil Trout 2 - 0.8%&#60;br /&#62;
Huge SPotted Feltail 1 - 0.4%&#60;br /&#62;
Barbed Gil Trout 1 - 0.4%&#60;br /&#62;
Mr. Pinchy 1 - 0.4%
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rasmfrackn on "Stupid question re: dark herring"</title>
			<link>http://www.elsanglin.com/forums/topic/stupid-question-re-dark-herring#post-3373</link>
			<pubDate>Thu, 11 Dec 2008 22:58:44 +0000</pubDate>
			<dc:creator>rasmfrackn</dc:creator>
			<guid isPermaLink="false">3373@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I'm one of those unlucky schmoes who's broken 6,000 catches in the Fjord with no dark herring.  I just wanted to ask this stupid question:&#60;/p&#62;
&#60;p&#62;Does having autoloot on or off pose any problems with catching rare fish, or BoP fish things?&#60;/p&#62;
&#60;p&#62;Since the herring is BoE not BoP, it probably isn't even relevant, but assuming a 0.1% catch rate I'm really at the end of the statistical tail here, so I've started grasping at straws. :)   I love fishing but this is starting to crush my spirit a little bit.&#60;/p&#62;
&#60;p&#62;On the bright side, thanks everyone for reminding me to actually AH all these fish.  I'm not using FishingBuddy, but BankItems tells me my alt now has 2500 snappers, 2000 herrings, 1000 salmon, 500 suckerfish, and a bunch of assorted water and crate fodder in her mailbox. :)  (I spent 1 night doing herring schools, which is why the ratio is a little off there)&#60;/p&#62;
&#60;p&#62;I'm so not looking forward to catching another Mr. Pinchy (or more...).&#60;/p&#62;
&#60;p&#62;And while I'm here... Daggercap Bay, Caldemere Lake by Wildervar, and whatever lake is north of Skorn by Winterhoof.  All viable dark herring waters, right?&#60;/p&#62;
&#60;p&#62;-- Oh, crap. Someone asked this yesterday!  It wasn't there when I planned this post, honest. It just took a while to get my password and then I forgot until today. :)  Sorry.&#60;/p&#62;
&#60;p&#62;I've had a few &#34;no catch&#34; bobs at the tail end of the timer bar, and those just give me a really bad feeling that they may have been the rare fish... superstition, I'm sure.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
