<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Tag: fishing skill - Recent Posts</title>
		<link>http://www.elsanglin.com/forums/tags/fishing-skill</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Tue, 14 Feb 2012 22:31:47 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/tags/fishing-skill" rel="self" type="application/rss+xml" />

		<item>
			<title>Robbingo on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10654</link>
			<pubDate>Sun, 04 Dec 2011 19:08:00 +0000</pubDate>
			<dc:creator>Robbingo</dc:creator>
			<guid isPermaLink="false">10654@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I'm not sure what the skill rate was before hand, but today I was fishing for the Sea Pony so around darkmoon isle, and I went from skill 362 to 497 in 656 casts, so on average 5 casts per level. I seem to remember it being more that that before the patch.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10642</link>
			<pubDate>Fri, 02 Dec 2011 21:37:27 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">10642@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Second test from pools now complete: 100-525 in the Frozen Sea (I even found the PTR &#60;a href=&#34;http://www.elsanglin.com/fish/sea_turtle.html&#34; title=&#34;Fish Finder: Sea Turtle.&#34; class=&#34;nocolor&#34; rel=&#34;item=46109&#34;&#62;Sea Turtle&#60;/a&#62; I failed to catch during testing for patch 3.1). No change in the pattern. Total number of catches required was 4% lower than the Stormwind open water test above, but that can be explained away by the wide variations we're seeing - a little luck with the Random Number Generator can make a big difference.&#60;/p&#62;
&#60;p&#62;Overall, my gut feeling is that there haven't been any other changes, such as variations in skill-up by location of water fished or fish caught.&#60;/p&#62;
&#60;p&#62;Unfortunately the variations mean that we're unlikely to ever get an answer to a few lingering questions, like whether the guild perk &#34;Working Overtime&#34; now influences fishing: A 10% variation is very hard to demonstrate conclusively here.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10640</link>
			<pubDate>Thu, 01 Dec 2011 19:02:32 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">10640@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;This graph gives a flavour of the variations:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.elsanglin.com/images/4_3_skillups_stormwind.png&#34;&#62;http://www.elsanglin.com/images/4_3_skillups_stormwind.png&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;My initial analysis concluded these average catch numbers per skill point (at each range of fishing skill):&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;1-100: 1.0&#60;/li&#62;
&#60;li&#62;100-200: 1.6&#60;/li&#62;
&#60;li&#62;200-300: 1.9&#60;/li&#62;
&#60;li&#62;300-450: 3.6&#60;/li&#62;
&#60;li&#62;450-525: 5.5&#60;/li&#62;
&#60;/ul&#62;
&#60;p&#62;But as you can hopefully see from the graph, that pattern is likely an over-oversimplification. Unfortunately it will take a lot more data to explore that further. And that's assuming no further variations, like location or gear or pools, or anything else that might have changed (but probably hasn't).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Middledane on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10639</link>
			<pubDate>Thu, 01 Dec 2011 17:22:11 +0000</pubDate>
			<dc:creator>Middledane</dc:creator>
			<guid isPermaLink="false">10639@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;He he. Today it shows that my experience from yesterday, is absolutely WRONG. ;-)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10638</link>
			<pubDate>Thu, 01 Dec 2011 17:13:28 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">10638@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Don't worry - it's getting halved in Stormwind too. Unfortunately as the process becomes more variable, all sorts of patterns emerge to deceive the angler. (And sometime they transpire true, but normally only after assembling mountains of data...)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Middledane on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10637</link>
			<pubDate>Thu, 01 Dec 2011 17:05:43 +0000</pubDate>
			<dc:creator>Middledane</dc:creator>
			<guid isPermaLink="false">10637@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;It seams like catching trash, trickers a &#34;buf&#34; which halves the number of catches needed for a skill level.&#60;br /&#62;
Not 100% sure though, but it seams like that's happening.....
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10636</link>
			<pubDate>Thu, 01 Dec 2011 17:00:35 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">10636@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Thanks donquixote235. I'm currently working through 1-525. The process has become much more variable (after 300, especially after 450). Some random commentary can be found &#60;a href=&#34;https://twitter.com/#!/elsanglin&#34;&#62;on Twitter&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>donquixote235 on "Skill-up change in 4.3"</title>
			<link>http://www.elsanglin.com/forums/topic/skill-up-change-in-43#post-10635</link>
			<pubDate>Thu, 01 Dec 2011 16:06:39 +0000</pubDate>
			<dc:creator>donquixote235</dc:creator>
			<guid isPermaLink="false">10635@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;El says: For a current skill-up table, see &#60;a href=&#34;http://www.elsanglin.com/role_of_skill.html&#34; title=&#34;Start: Fishing Skill - Introduces the concept of fishing skill, and explains how your skill will increase with successful catches.&#34;&#62;Fishing Skill&#60;/a&#62;.&#60;/strong&#62; Original topic below:&#60;/p&#62;
&#60;p&#62;I'm currently grinding fishing on an alt, and I noticed a change in the way the game grants skill-ups now.&#60;/p&#62;
&#60;p&#62;Under the old method, fishing would take an average of X casts to get a skill-up, e.g. around 10 casts to get from 345 to 346.  It appears that now it grants a skill-up after anywhere from 1 to X casts, e.g. to get from 345 to 346 it could still take 10, but you could get it after 5 casts or even 1 cast.  And it looks like it's weighted toward less casts, rather than more.&#60;/p&#62;
&#60;p&#62;To give you an example, here's the past few skill-ups I've gotten:&#60;/p&#62;
&#60;p&#62;340-341: 2 casts&#60;br /&#62;
341-342: 3 casts&#60;br /&#62;
342-343: 2 casts&#60;br /&#62;
343-344: 4 casts&#60;br /&#62;
344-345: 3 casts&#60;br /&#62;
345-346: 7 casts&#60;br /&#62;
346-347: 5 casts&#60;br /&#62;
347-348: 4 casts&#60;br /&#62;
348-349: 2 casts&#60;br /&#62;
349-350: 1 cast&#60;/p&#62;
&#60;p&#62;Happy fishing!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>b-morgan on "Fish needed to Skill Up"</title>
			<link>http://www.elsanglin.com/forums/topic/fish-needed-to-skill-up#post-10163</link>
			<pubDate>Sat, 05 Mar 2011 03:12:40 +0000</pubDate>
			<dc:creator>b-morgan</dc:creator>
			<guid isPermaLink="false">10163@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I've submitted a patch to FishingBuddy 1.0 that will keep track of the actual number of fish caught for each skill level. A little more programming to merge the tables from multiple people (table already handles multiple characters) and we can verify (or update) the existing table.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>b-morgan on "Fish needed to Skill Up"</title>
			<link>http://www.elsanglin.com/forums/topic/fish-needed-to-skill-up#post-10161</link>
			<pubDate>Fri, 04 Mar 2011 21:43:20 +0000</pubDate>
			<dc:creator>b-morgan</dc:creator>
			<guid isPermaLink="false">10161@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I guess I need to keep track of this somehow. All the characters I'm playing regularly are in a small, low level guild.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Fish needed to Skill Up"</title>
			<link>http://www.elsanglin.com/forums/topic/fish-needed-to-skill-up#post-10156</link>
			<pubDate>Fri, 04 Mar 2011 09:25:36 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">10156@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Yes, but only with a level14+ guild... I honestly don't know what's going on. I noticed it was quicker on live realms in a high-level guild, but when I tested it again guild-less on test realms, it didn't seem any faster. During Cataclysm we couldn't be sure whether the Working Overtime guild perk had any influence on fishing skill-ups - the evidence was inconclusive. But that might have been buggy.&#60;/p&#62;
&#60;p&#62;Of course it may not be guild-related, since I was testing different patch versions.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>b-morgan on "Fish needed to Skill Up"</title>
			<link>http://www.elsanglin.com/forums/topic/fish-needed-to-skill-up#post-10155</link>
			<pubDate>Fri, 04 Mar 2011 00:25:58 +0000</pubDate>
			<dc:creator>b-morgan</dc:creator>
			<guid isPermaLink="false">10155@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Has anyone else noticed that the number of fish needed to skill up in the 250-300 range appears to be lower than the table on the &#60;a href=&#34;http://www.elsanglin.com/role_of_skill.html&#34; rel=&#34;nofollow&#34;&#62;http://www.elsanglin.com/role_of_skill.html&#60;/a&#62; page?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kushtengri on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-9219</link>
			<pubDate>Sat, 23 Oct 2010 08:17:38 +0000</pubDate>
			<dc:creator>Kushtengri</dc:creator>
			<guid isPermaLink="false">9219@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;What about 4.0.1? Now weapon skills is off, we have already cap of weapon mastery, not?&#60;br /&#62;
Then, is fishing skill equal to weapon skill?)&#60;/p&#62;
&#60;p&#62;PS: Sorry for bad English, I`m Russian wow-fish-blogger (&#60;a href=&#34;http://nat-pagle.blogspot.com/&#34; rel=&#34;nofollow&#34;&#62;http://nat-pagle.blogspot.com/&#60;/a&#62; ). Welcome :)&#60;br /&#62;
PS2: When I had started my blog I didn`t know about your site, El. Respect for you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jeba on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-1056</link>
			<pubDate>Wed, 25 Jun 2008 13:45:11 +0000</pubDate>
			<dc:creator>Jeba</dc:creator>
			<guid isPermaLink="false">1056@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Hey guys. I felt like testing this myself just to make sure for some reason, hope you don't mind. ^^&#34;&#60;/p&#62;
&#60;p&#62;I tested this on a Level 7 Shaman started at Fishing 1.&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;Skill : Crit %
01    : 3.19%
02    : 3.23%
03    : 3.27%
04    : 3.31%
05    : 3.35%
06    : 3.39%
07    : 3.43%
08    : 3.47%
09    : 3.51%
10    : 3.55%&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Of course it behaved as expected, 0.04% per rank.&#60;/p&#62;
&#60;p&#62;I find this very neat.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Longhunter on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-546</link>
			<pubDate>Fri, 11 Apr 2008 18:44:12 +0000</pubDate>
			<dc:creator>Longhunter</dc:creator>
			<guid isPermaLink="false">546@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;not sure but i have killed the Birds in Skettis before in just my fishing outfit i am a Pally so the seals do help
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ramini on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-544</link>
			<pubDate>Fri, 11 Apr 2008 16:17:51 +0000</pubDate>
			<dc:creator>Ramini</dc:creator>
			<guid isPermaLink="false">544@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I've only got Raptor strike at the moment as a hunter anyway for damaging.  Of course I should be using a gun really but the humiliation of being beaten up with a fishing outfit is worth it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Pipre on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-543</link>
			<pubDate>Fri, 11 Apr 2008 15:40:07 +0000</pubDate>
			<dc:creator>Pipre</dc:creator>
			<guid isPermaLink="false">543@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;some abilities can be used, but as you say no skills that require weapons. Fury warriors for example can use bloodthirst without a weapon since it does straight damage. I had fun a couple months back doing AB with my fishing pole as fury. Made some people angry, but I got some good footage for a video.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kahless on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-528</link>
			<pubDate>Fri, 11 Apr 2008 01:46:20 +0000</pubDate>
			<dc:creator>Kahless</dc:creator>
			<guid isPermaLink="false">528@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;You may be upping your crit rate but remember a fishing pole doesn't qualify as a melee weapon so most special abilities don't work with it.&#60;br /&#62;
All you can do is simple auto-attack.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ramini on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-526</link>
			<pubDate>Thu, 10 Apr 2008 20:48:40 +0000</pubDate>
			<dc:creator>Ramini</dc:creator>
			<guid isPermaLink="false">526@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Now I'm a level 12 hunter with 225 fishing skill and 10.95% melee crit chance!&#60;br /&#62;
Goes up 3% with the +75 lures I'm using.&#60;br /&#62;
If I could find the darkwood fishing pole as a weapon the crit would probably make me quite powerful as a twink.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ramini on "Fishing Pole Beatdown"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-pole-beatdown#post-515</link>
			<pubDate>Thu, 10 Apr 2008 14:46:38 +0000</pubDate>
			<dc:creator>Ramini</dc:creator>
			<guid isPermaLink="false">515@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Hah!  Never mind!  The fishing skill is equal to weapon skill.  I didn't notice that the character sheet defaults to ranged stats on a hunter.  Level 12 hunter, leveled fishing 37-&#38;gt;38 and melee crit went up 0.04 as expected.&#60;br /&#62;
Going to go cap fishing now ^^
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

