<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Topic: Crushfish Update</title>
		<link>http://www.elsanglin.com/forums/topic/crushfish-update</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Sun, 21 Mar 2010 10:47:32 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/topic/crushfish-update" rel="self" type="application/rss+xml" />

		<item>
			<title>Famos on "Crushfish Update"</title>
			<link>http://www.elsanglin.com/forums/topic/crushfish-update#post-2365</link>
			<pubDate>Wed, 05 Nov 2008 14:51:34 +0000</pubDate>
			<dc:creator>Famos</dc:creator>
			<guid isPermaLink="false">2365@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;i do not have all the stats and % of things caught.  but i do want to confirm Crushfish was caught off the south shore dock.  open water (not a pool of any kind).  got lucky and only took me about 200 casts.  one of my missunderstandings was in the pools.  i thought this fish might act like the rockhide strongfish, and need to be fished from pools.  nope! just good ol' open water fish'n.  (another note enchants dont add color effect to this fish)  :(
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Marlburo on "Crushfish Update"</title>
			<link>http://www.elsanglin.com/forums/topic/crushfish-update#post-2324</link>
			<pubDate>Tue, 04 Nov 2008 12:55:35 +0000</pubDate>
			<dc:creator>Marlburo</dc:creator>
			<guid isPermaLink="false">2324@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;hahaha I wear my fishing gear 24-7, Im a fisher not a fighter!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Gummo on "Crushfish Update"</title>
			<link>http://www.elsanglin.com/forums/topic/crushfish-update#post-2222</link>
			<pubDate>Sat, 01 Nov 2008 02:16:58 +0000</pubDate>
			<dc:creator>Gummo</dc:creator>
			<guid isPermaLink="false">2222@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;And you have (and log out with) TWO Hooks of the Master Anglers?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Marlburo on "Crushfish Update"</title>
			<link>http://www.elsanglin.com/forums/topic/crushfish-update#post-2217</link>
			<pubDate>Fri, 31 Oct 2008 23:46:09 +0000</pubDate>
			<dc:creator>Marlburo</dc:creator>
			<guid isPermaLink="false">2217@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I GOT HIM!!!!!!&#60;/p&#62;
&#60;p&#62;Rainbow Fin Albacore: 62.4% (2135)&#60;br /&#62;
Oily Blacksmouth: 24.8% (849)&#60;br /&#62;
Firefin Snapper: 11.1% (378)&#60;br /&#62;
Waterlogged Crate: .6% (21)&#60;br /&#62;
Small Locked Chest: .6% (20)&#60;br /&#62;
Message in a Bottle: .5% (16)&#60;br /&#62;
STEELSCALE CRUSHFISH: 0.0% (1)&#60;/p&#62;
&#60;p&#62;If you take these stats (3420) and add first posts (2280) you get 5700 exactly.....so I would say at best guess the 5000-6000 cast rate is about right in Southshore.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Marlburo on "Crushfish Update"</title>
			<link>http://www.elsanglin.com/forums/topic/crushfish-update#post-2173</link>
			<pubDate>Thu, 30 Oct 2008 11:36:39 +0000</pubDate>
			<dc:creator>Marlburo</dc:creator>
			<guid isPermaLink="false">2173@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Well since the new fishing achievement &#34;One That Didn't Get Away&#34; came out I decided to return to my Crushfish search. Waited for Fishing Buddy to get updated for new patch (WoLK) and here are stats thus far:&#60;/p&#62;
&#60;p&#62;Rainbow Fin Albacore: 62.5% (1830)&#60;br /&#62;
Oily Blackmouth: 24.9% (730)&#60;br /&#62;
Firefin Snapper: 10.8% (317)&#60;br /&#62;
Small Locked Chest: .6% (17)&#60;br /&#62;
Message in a Bottle: .6% (17)&#60;br /&#62;
Waterlogged Crate: .5% (15)&#60;/p&#62;
&#60;p&#62;No luck yet, but will keep u posted.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Marlburo on "Crushfish Update"</title>
			<link>http://www.elsanglin.com/forums/topic/crushfish-update#post-935</link>
			<pubDate>Fri, 23 May 2008 21:47:07 +0000</pubDate>
			<dc:creator>Marlburo</dc:creator>
			<guid isPermaLink="false">935@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Been going for Crushfish and seeing how many times I've seen &#34;got it after a couple casts in South Shore&#34; I thought I'd update you on my stats thus far in South Shore:&#60;/p&#62;
&#60;p&#62;Rainbow Fin Albacore: 64.6% (1473)&#60;br /&#62;
Oily Blackmouth: 23.8% (542)&#60;br /&#62;
Firefin Snapper: 10.0% (227)&#60;br /&#62;
Small Locked Chest: .7% (15)&#60;br /&#62;
Message in a Bottle: .5% (12-2 Day 4 Diary Pages)&#60;br /&#62;
Waterlogged Crate: .5% (11)&#60;/p&#62;
&#60;p&#62;2280 casts, and still no luck BUT I WILL NOT QUIT!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
