<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Topic: Fishing for Gold</title>
		<link>http://www.elsanglin.com/forums/topic/fishing-for-gold</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Tue, 14 Feb 2012 23:28:30 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/topic/fishing-for-gold" rel="self" type="application/rss+xml" />

		<item>
			<title>ashyni on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6209</link>
			<pubDate>Wed, 13 May 2009 19:38:01 +0000</pubDate>
			<dc:creator>ashyni</dc:creator>
			<guid isPermaLink="false">6209@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Go look at the charts and trends on WoWEcon.com - plug in each of the fish and see what the overall trend is. For example, Deep Sea Monsterbelly used to be a terrific moneymaker until the fishing dailies flooded the market with them.&#60;/p&#62;
&#60;p&#62;Look at any fish NOT picked up in the dailies - Dragonfin, etc. - to see what's become more scarce as people start stuffing unwanted daily fish onto the market.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Durth on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6195</link>
			<pubDate>Wed, 13 May 2009 02:10:43 +0000</pubDate>
			<dc:creator>Durth</dc:creator>
			<guid isPermaLink="false">6195@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;That is especially true for stuff needed at the end of a cooking level when everything else is green. Large Mightfish, summer bass, and darkclaw lobster are now selling for more than northend fish except for The dragonfin Angelfish on my server. I know because I just sold 10 mightfish for 20g and more surprisingly the summer bass. Meanwhile I cook fish feasts instead of selling the raw fish as just a few weeks ago I could sell a stack of any of the fish feast fish alone for 50g and now they are hovering around the lower 20's.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tolki on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6191</link>
			<pubDate>Tue, 12 May 2009 20:20:52 +0000</pubDate>
			<dc:creator>tolki</dc:creator>
			<guid isPermaLink="false">6191@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Yes, it entirely depends on your economy. The first thing about fish is prices can fluctuate a whole lot, and if you are watching the market for a while you can see if it may be worth it to hold on or see if prices are steadily rising/falling.&#60;/p&#62;
&#60;p&#62;Fish worth the most per stack are probably Musselback Sculpin, Glacial Salmon, Nettlefish, and Dragonfin Angelfish. Fangtooth Herring are overfished because they are the byproduct of going for the Haunted Herring, and most other fish aren't used for much.&#60;/p&#62;
&#60;p&#62;You could fish pools if you see a select fish is rather expensive (60g+), but be aware, even if there are no other fish up on the AH, people may be accustomed to lower prices and won't touch your auctions and/or you will be ferociously undercut by people. Wintergrasp is a good option, because you can catch the first three profitable fish mentioned above in open water. &#60;/p&#62;
&#60;p&#62;You can also make good money by searching for the cooked versions of the fish, seeing if they go for more, and buy them and sell them cooked for pure profit. Just note that the market for cooked food is smaller than just the fish, and consider cooking the spiced version if that is more profitable. People are lazy, and lazy people throw money at you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Al on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6156</link>
			<pubDate>Mon, 11 May 2009 00:47:47 +0000</pubDate>
			<dc:creator>Al</dc:creator>
			<guid isPermaLink="false">6156@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;IMHO, WoW AH prices are an excellent tutorial in economics.  :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yazevo on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6147</link>
			<pubDate>Sun, 10 May 2009 17:00:36 +0000</pubDate>
			<dc:creator>yazevo</dc:creator>
			<guid isPermaLink="false">6147@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;ah ok thanks el
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6146</link>
			<pubDate>Sun, 10 May 2009 16:25:57 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">6146@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;It depends a lot on your realm.&#60;/p&#62;
&#60;p&#62;Depending on competition, you can average about 2 pool catches per minute. Depending on auction prices/conditions, each fish is worth up to 5g each. So - up to around 500g per hour.&#60;/p&#62;
&#60;p&#62;The &#34;catch&#34; is that this entirely depends on your local conditions: If lots of people are fishing pools containing the most valuable fish, you'll catch less than 2 per minute. If fishing is popular, or raiding not very popular, the value of fish will be much lower: Higher supply, lower demand.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yazevo on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6131</link>
			<pubDate>Sat, 09 May 2009 15:13:25 +0000</pubDate>
			<dc:creator>yazevo</dc:creator>
			<guid isPermaLink="false">6131@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;any estimate on the g/h?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Delauney on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6130</link>
			<pubDate>Sat, 09 May 2009 13:43:27 +0000</pubDate>
			<dc:creator>Delauney</dc:creator>
			<guid isPermaLink="false">6130@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Musselback Sculpin. On my server, stacks of it (cooked or uncooked) are fetching higher prices than, say, Fangtooth Herrings. Dragonfin Angelfish are also a safe bet for gold.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yazevo on "Fishing for Gold"</title>
			<link>http://www.elsanglin.com/forums/topic/fishing-for-gold#post-6129</link>
			<pubDate>Sat, 09 May 2009 13:17:14 +0000</pubDate>
			<dc:creator>yazevo</dc:creator>
			<guid isPermaLink="false">6129@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;suggestions on what fish to farm?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

