<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Topic: Hellfire Peninsula</title>
		<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Sat, 20 Mar 2010 12:06:42 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/topic/hellfire-peninsula" rel="self" type="application/rss+xml" />

		<item>
			<title>el on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-970</link>
			<pubDate>Fri, 30 May 2008 10:10:25 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">970@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Great! The list is complete.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-969</link>
			<pubDate>Fri, 30 May 2008 04:16:49 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">969@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I was finally able to get myself saved to a cleared ZA.&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Zul'Aman&#60;/strong&#62;&#60;br /&#62;
Minimum level to cast: 330&#60;br /&#62;
Images: &#60;a href=&#34;http://www.kabby.net/wow/ZA-325.jpg&#34;&#62;Failed cast (325)&#60;/a&#62;, &#60;a href=&#34;http://www.kabby.net/wow/ZA-330.jpg&#34;&#62;Successful cast (330)&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kayre on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-960</link>
			<pubDate>Mon, 26 May 2008 14:43:26 +0000</pubDate>
			<dc:creator>Kayre</dc:creator>
			<guid isPermaLink="false">960@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;i am sorry, i just realized that i have the +25 fishing pole equiped &#38;gt;&#38;lt;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-943</link>
			<pubDate>Sat, 24 May 2008 14:57:34 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">943@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Just tried fishing at 295 in Umbrafen Lake and &#60;a href=&#34;http://www.kabby.net/wow/UFL-295.jpg&#34;&#62;failed&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-942</link>
			<pubDate>Sat, 24 May 2008 14:22:58 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">942@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I've just tried fishing in Umbrafen Lake at 375 skill, and had several get-aways. So if there has been a change, it hasn't been down to 280. It might have shifted to 285, but gut feeling was that the proportion of get-aways matched 305. Hard to conclude that without hours of testing. Are you absolutely sure that you had no skill bonuses from gear, poles, drinks; and that the lure had run out when you cast?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kayre on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-941</link>
			<pubDate>Sat, 24 May 2008 13:25:23 +0000</pubDate>
			<dc:creator>Kayre</dc:creator>
			<guid isPermaLink="false">941@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I was fishing in Umbrafen Lake and the Lagoon in Zangarmarsh today, and i tried fishing at 279 without a lure in the Lagoon and it missed, two or three lures later i was fishing in Umbrafen Lake, and i accidently cast when they lure ran out, at skill 286, and i could fish (ofc missed everything). I thought you might like to now that, since the site (and my addon) says you need 305 to fish.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-926</link>
			<pubDate>Wed, 21 May 2008 10:42:16 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">926@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Thank you Oberweiss. Excellent work, as ever. I'll update the site shortly...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-914</link>
			<pubDate>Mon, 19 May 2008 01:58:09 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">914@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Alright, I've got 2 more to report.&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Shadowmoon Valley&#60;/strong&#62;&#60;br /&#62;
Minimum level to cast: 280&#60;br /&#62;
Images: &#60;a href=&#34;http://www.kabby.net/wow/SMV-278.jpg&#34;&#62;Failed cast (278)&#60;/a&#62;, &#60;a href=&#34;http://www.kabby.net/wow/SMV-280.jpg&#34;&#62;Successful cast (280)&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Forge Camp: Hate (Nagrand)&#60;/strong&#62;&#60;br /&#62;
Minimum level to cast: 280&#60;br /&#62;
Images: &#60;a href=&#34;http://www.kabby.net/wow/FCH-278.jpg&#34;&#62;Failed cast (278)&#60;/a&#62;, &#60;a href=&#34;http://www.kabby.net/wow/FCH-280.jpg&#34;&#62;Successful cast (280)&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-614</link>
			<pubDate>Fri, 18 Apr 2008 02:01:12 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">614@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I haven't forgotten. :)&#60;/p&#62;
&#60;p&#62;Coilfang Reservoir requires a skill level of 305.  Here is a screenshot of the &#60;a href=&#34;http://www.kabby.net/wow/CFG-303.jpg&#34;&#62;&#34;Skill Not High Enough&#34;&#60;/a&#62; message at skill 303, and here's the &#60;a href=&#34;http://www.kabby.net/wow/CFG-305.jpg&#34;&#62;successful cast&#60;/a&#62; at skill 305.&#60;/p&#62;
&#60;p&#62;Two down, three to go.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-414</link>
			<pubDate>Wed, 02 Apr 2008 00:09:39 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">414@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Okey doke.  I got my little fisherwoman-in-training to the Pools of Aggonar in Hellfire Peninsula, and the minimum fishing level was 280 (presuming they only use numbers divisible by five).&#60;/p&#62;
&#60;p&#62;Got the &#34;skill not high enough&#34; message at 277 (screenshot: &#60;a href=&#34;http://www.kabby.net/wow/HFP-277.jpg)&#34; rel=&#34;nofollow&#34;&#62;http://www.kabby.net/wow/HFP-277.jpg)&#60;/a&#62; and successfully cast at 282 (screenshot: &#60;a href=&#34;http://www.kabby.net/wow/HFP-282.jpg)&#34; rel=&#34;nofollow&#34;&#62;http://www.kabby.net/wow/HFP-282.jpg)&#60;/a&#62;.  You may have to copy/paste for the links to work... my web host is acting wonky- sorry! &#60;/p&#62;
&#60;p&#62;I've got the other zones on my to do list, and I'll fill you in as I figure them out.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-410</link>
			<pubDate>Tue, 01 Apr 2008 20:38:53 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">410@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I'll see what I can do.  :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-404</link>
			<pubDate>Tue, 01 Apr 2008 17:28:01 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">404@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;No, there are a few others. I'm missing reliable information on &#60;a href=&#34;/fish/?s=Shadowmoon Valley&#34; title=&#34;Fish Finder - Shadowmoon Valley.&#34;&#62;Shadowmoon Valley&#60;/a&#62;, Forge Camp: Hate in &#60;a href=&#34;/fish/?s=Nagrand&#34; title=&#34;Fish Finder - Nagrand.&#34;&#62;Nagrand&#60;/a&#62;, &#60;a href=&#34;/fish/?s=Zul'Aman&#34; title=&#34;Fish Finder - Zul'Aman.&#34;&#62;Zul'Aman&#60;/a&#62; and Coilfang Reservoir. The first two are 280 or below, possibly the same as Hellfire. The last two are probably 330 and 305 respectively, but I've not been able to confirm those. So if you are feeling adventurous... :-)&#60;/p&#62;
&#60;p&#62;(The last two can be estimated at 375 by applying get-away rates to &#60;a href=&#34;/the_role_of_skill.html#get_away_skill&#34;&#62;this graph&#60;/a&#62; - which was how I worked out &#60;a href=&#34;/fish/?s=Isle of Quel'Danas&#34; title=&#34;Fish Finder - Isle of Quel'Danas.&#34;&#62;Isle of Quel'Danas&#60;/a&#62; - but it takes a very long time to do.)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-402</link>
			<pubDate>Tue, 01 Apr 2008 16:07:07 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">402@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I should experiment with this as well.&#60;/p&#62;
&#60;p&#62;I have a level 60 alt with 177 fishing skill.  I've got plenty of fishing poles lying around (+0, +5, +25) and lures (+25, +50, +75, +100) to play with.&#60;/p&#62;
&#60;p&#62;Hellfire is the only zone that needs testing, right?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Heffro on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-399</link>
			<pubDate>Tue, 01 Apr 2008 10:05:27 +0000</pubDate>
			<dc:creator>Heffro</dc:creator>
			<guid isPermaLink="false">399@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Actually, it was an alt at 146 fishing skill with a +25 rod and +50, +75, and +100 lures.  When I have some time (possibly not till the weekend) I'll level his fishing to 170, get a +5 pole and make some lager, and dial in the exact number for HFP.  Unless, of course, someone beats me to it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>el on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-384</link>
			<pubDate>Mon, 31 Mar 2008 12:17:59 +0000</pubDate>
			<dc:creator>el</dc:creator>
			<guid isPermaLink="false">384@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;/forums/profile/OneSoulLegion&#34;&#62;OneSoulLegion&#60;/a&#62; posted this in the &#60;a href=&#34;/forums/topic/daily-quest-fish-catch-rates-data-wanted&#34;&#62;catch rate thread&#60;/a&#62;:&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;As an aside, since you have unconfirmed skill levels in Hellfire Peninsula according to the quest page: The character I did this quest with had an effective skill of 314-318 (292, plus Seth's pole and enchanted gloves, and I got four skillups during the quest at an average of 6-7 casts per skill point) I was getting &#34;Your Fish Got Away&#34; fairly often unless I was using a lure. As such, we can at least guess that the skill required for the Pools is at least 224 and at most 314. I have a lot more alts who are able to travel through Hellfire and at a variety of fishing skills, so I'll try to investigate this further.&#60;/p&#62;
&#60;p&#62;Update: Second character, 9 catches at effective skill of 364 (344+Seth's). No &#34;got away&#34; in ten catches, suggesting (but not proving, could have gotten lucky in the ten catches) required skill is probably between 224 and 269.&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;At 375 skill I've never had a get-away, so logically the minimum skill is 280 or less (unless it changed late in 2.4 testing). If you're levelling up fishing skill, it would be great if you could check at 275 and 280 to see if you can cast. Assuming your raw skill is 271 at the moment, you can test slightly higher skills by using the +5 strong pole (from fishing vendors) and/or Captain Rumsey's Lager for +10 (ask around on the trade channel - plenty will be able to make it by now).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Heffro on "Hellfire Peninsula"</title>
			<link>http://www.elsanglin.com/forums/topic/hellfire-peninsula#post-382</link>
			<pubDate>Mon, 31 Mar 2008 10:49:48 +0000</pubDate>
			<dc:creator>Heffro</dc:creator>
			<guid isPermaLink="false">382@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;271 fishing is not high enough to fish in HFP.  Perhaps the minimum level is 300 since 2.4?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
