<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Topic: I Smell a Giant Rat - Stats only</title>
		<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Wed, 15 Feb 2012 01:38:13 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/topic/i-smell-a-giant-rat-stats-only" rel="self" type="application/rss+xml" />

		<item>
			<title>Quitari on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-9345</link>
			<pubDate>Mon, 08 Nov 2010 05:39:38 +0000</pubDate>
			<dc:creator>Quitari</dc:creator>
			<guid isPermaLink="false">9345@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Location = Cantrips and Crows&#60;br /&#62;
When = From 7:00 A.M. - 11:00 P.M. (2 breaks of 1hour naps)&#60;/p&#62;
&#60;p&#62;Sewer Carp - 861 (56.274%)&#60;br /&#62;
Magic Eater - 355 (23.202%)&#60;br /&#62;
Empty Vial - 104 (6.797%)&#60;br /&#62;
Drowned Rat - 81 (5.294%)&#60;br /&#62;
Partially Eaten Fish - 78 (5.098%)&#60;br /&#62;
Leaded Vial - 33 (2.156%)&#60;br /&#62;
Crystal Vial - 13 (.849%)&#60;br /&#62;
Imbued Vial - 2 (.130%)&#60;br /&#62;
Giant Sewer Rat - 1 (.065%)&#60;/p&#62;
&#60;p&#62;Total - 1530 Non-Junk/906 Junk(Junk not included in %)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Hells Angler on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-9297</link>
			<pubDate>Thu, 04 Nov 2010 21:04:24 +0000</pubDate>
			<dc:creator>Hells Angler</dc:creator>
			<guid isPermaLink="false">9297@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;*Believe it or not caught him on 4th cast! WOOT!&#60;/p&#62;
&#60;p&#62;Sewer Carp =2 @ 50%&#60;/p&#62;
&#60;p&#62;Drowned Rat =1 @ 25%&#60;/p&#62;
&#60;p&#62;Giant Sewr Rat=1 @25%&#60;/p&#62;
&#60;p&#62;*my officer of my fishing guild caught one shortly after after 15mins of fishing same spot!&#60;br /&#62;
we have screenshots to prove it....amazing!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Twinsteel on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-9256</link>
			<pubDate>Sat, 30 Oct 2010 05:58:20 +0000</pubDate>
			<dc:creator>Twinsteel</dc:creator>
			<guid isPermaLink="false">9256@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Location: Cantrips &#38;amp; Crows&#60;br /&#62;
Skill: 450 + 5 (hat) + 40 (arcanite pole) + 75 (hat lure) = 570 effective&#60;/p&#62;
&#60;p&#62;Total: 81&#60;br /&#62;
Sewer Carp: 70 (50%)&#60;br /&#62;
Magic Eater: 24 (29%) &#60;/p&#62;
&#60;p&#62;+ Empty Vial: 6 (7%)&#60;br /&#62;
+ Leaded Vial: 1 (1%)&#60;br /&#62;
+ Enchanted Vial: 1 (1%)&#60;br /&#62;
+ Crystal Vial: 1 (1%) &#60;/p&#62;
&#60;p&#62;- Drowned Rat: 4 (4%)&#60;br /&#62;
- Partially Eaten Fish: 2 (2%) &#60;/p&#62;
&#60;p&#62;* Giant Sewer Rat: 1 (1%)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Drstevebrule on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-4911</link>
			<pubDate>Fri, 20 Mar 2009 12:52:06 +0000</pubDate>
			<dc:creator>Drstevebrule</dc:creator>
			<guid isPermaLink="false">4911@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I decided to finally go for this achievement today and I got very lucky. I caught my rat on my 51st catch.&#60;/p&#62;
&#60;p&#62;Sewer Carp: 20 (39.2%)&#60;br /&#62;
Magic Eater: 14 (27.5%)&#60;br /&#62;
Empty Vial: 6 (11.8%)&#60;br /&#62;
Partially Eaten Fish: 5 (9.8%)&#60;br /&#62;
Drowned Rat: 4 (7.8%)&#60;br /&#62;
Leaded Vial: 1 (2.0%)&#60;br /&#62;
Giant Sewer Rat: 1 (0.2%)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>buMf00d on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-4840</link>
			<pubDate>Tue, 17 Mar 2009 12:55:28 +0000</pubDate>
			<dc:creator>buMf00d</dc:creator>
			<guid isPermaLink="false">4840@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Started farming an hour ago, 402 base fishing skill, +30 rod and +100 lure.&#60;/p&#62;
&#60;p&#62;Sewer Carp: 255 (62.2%)&#60;br /&#62;
Magic Eater: 86 (21.0%)&#60;br /&#62;
Empty Vial: 26 (6.3%)&#60;br /&#62;
Partially Eaten Fish: 16 (3.9%)&#60;br /&#62;
Drowned Rat: 15 (3.7%)&#60;br /&#62;
Leaded Vial: 8 (2.0%)&#60;br /&#62;
Enchanted Vial: 3 (0.7%)&#60;br /&#62;
Giant Sewer Rat: 1 (0.2%)&#60;/p&#62;
&#60;p&#62;That's 410 catches (and about 100 get-aways for sure)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thalen on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-4824</link>
			<pubDate>Mon, 16 Mar 2009 23:18:46 +0000</pubDate>
			<dc:creator>Thalen</dc:creator>
			<guid isPermaLink="false">4824@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Over time, wasn't too long though (this is a while back, but I've pretty much never fished in the sewers since I got the rat)&#60;/p&#62;
&#60;p&#62;Sewer carp - 308 (55.0%)&#60;br /&#62;
Magic Eater - 132 (23.6%)&#60;br /&#62;
Empty Vial - 42 (7.5%)&#60;br /&#62;
Drowned Rat - 34 (6.1%)&#60;br /&#62;
Partially Eaten Fish - 25 (4.5%)&#60;br /&#62;
Leaded Vial - 8 (1.4%)&#60;br /&#62;
Crystal Vial - 4 (0.7%)&#60;br /&#62;
Enchanted Vial - 4 (0.7%)&#60;br /&#62;
Imbued Vial - 2 (0.4%)&#60;br /&#62;
Giant Sewer Rat - 1 (0.2%)&#60;/p&#62;
&#60;p&#62;That 560 casts if I'm adding right
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Gladlyn on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-4817</link>
			<pubDate>Mon, 16 Mar 2009 19:42:48 +0000</pubDate>
			<dc:creator>Gladlyn</dc:creator>
			<guid isPermaLink="false">4817@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I am not sure this will help.  My main spent weeks off and on for the rat.  Others I know got it on first cast.  My alt did the rat in less than 5 mins.  I know because I had 2 mins left on bait after finishing up the coins.  (she had way less trouble than my main on that too only 22 baits used [3.6 hours] and my main did 3 hours just on the last gold coin- Chromies.  My alt got 3 of those) and I did a 2nd bait and had 8 mins left when I got the rat.&#60;/p&#62;
&#60;p&#62;I did the fishing daily every day in BC and most days in Wotlk and my main has never gotten a pet bucket.&#60;/p&#62;
&#60;p&#62;The random number generator is EVIL!&#60;/p&#62;
&#60;p&#62;6-carp&#60;br /&#62;
2-diff vials&#60;br /&#62;
7-Magic eater&#60;br /&#62;
1-Rat&#60;/p&#62;
&#60;p&#62;Salty Gladlyn&#60;br /&#62;
(alt also got 2 mr Pinchy's in a row once and got 3 total in BC, I fish way less with her than the main)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Noodleguitar on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-4813</link>
			<pubDate>Mon, 16 Mar 2009 12:52:15 +0000</pubDate>
			<dc:creator>Noodleguitar</dc:creator>
			<guid isPermaLink="false">4813@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Location: Cantrips and Crows&#60;br /&#62;
When: Insignificant i.m.o.&#60;/p&#62;
&#60;p&#62;Sewer Carp - 1002 - 55.2%&#60;br /&#62;
Magic Eater - 454 - 25.0%&#60;br /&#62;
Empty Vial - 119 - 6.6%&#60;br /&#62;
Partially Eaten Fish - 95 - 5.2%&#60;br /&#62;
Drowned Rat - 87 - 4.8%&#60;br /&#62;
Leaded Vial - 35 - 1.9%&#60;br /&#62;
Imbued Vial - 9 - 0.5%&#60;br /&#62;
Crystal Vial - 7 - 0.4%&#60;br /&#62;
Enchanted Vial - 5 - 0.3%&#60;br /&#62;
Giant Sewer Rat - 1 - 0.1%&#60;/p&#62;
&#60;p&#62;Total catches: 1814
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zapz on "I Smell a Giant Rat - Stats only"</title>
			<link>http://www.elsanglin.com/forums/topic/i-smell-a-giant-rat-stats-only#post-4685</link>
			<pubDate>Tue, 10 Mar 2009 08:37:35 +0000</pubDate>
			<dc:creator>Zapz</dc:creator>
			<guid isPermaLink="false">4685@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Hope no-one minds me posting this In a vain effort just to provide the raw facts. &#60;/p&#62;
&#60;p&#62;I only ask that everyone PLEASE, please try to keep this thread for showing the stats pertaining to your success of this achievement only. Try to include as much info as possible (eg, what, where, how long it took you and when the final catch happened.) so that it might potentially be useful to anyone trying to get it done.&#60;br /&#62;
------------------------------------------------------------------------------------------------&#60;/p&#62;
&#60;p&#62;Location = Cantrips and Crows&#60;br /&#62;
When = Various Times over 4 days.&#60;/p&#62;
&#60;p&#62;Attempt 1 - Solid 1hr 40 mins fishing&#60;/p&#62;
&#60;p&#62;Sewer Carp - 156 - 52.8814%&#60;br /&#62;
Magic Eater - 82 - 27.7966%&#60;br /&#62;
Drowned Rat - 13 - 4.4068%&#60;br /&#62;
Partially Eaten Fish - 17 - 5.7627%&#60;br /&#62;
Leaded Vial - 5 - 1.6949%&#60;br /&#62;
Empty Vial - 18 - 6.1017%&#60;br /&#62;
Imbued Vial - 2 - 0.6780%&#60;br /&#62;
Crystal Vial - 1 - 0.3390%&#60;br /&#62;
Giant Sewer Rat - 1 - 0.3390%&#60;/p&#62;
&#60;p&#62;Total - 295 (not including failures for not having lures attached)&#60;/p&#62;
&#60;p&#62;However, i was in auto pilot mode and hit the keyboard shortcut to re-cast before realising what i had. soooo.&#60;/p&#62;
&#60;p&#62;Attempt 2 - Completed over the 4 days - 1-2 hours per day. Approx 7 hours total&#60;/p&#62;
&#60;p&#62;Sewer Carp - 677 - 49.3081%&#60;br /&#62;
Magic Eater - 422 - 30.7356%&#60;br /&#62;
Drowned Rat - 61 - 4.4428%&#60;br /&#62;
Partially Eaten Fish - 72 - 5.2440%&#60;br /&#62;
Leaded Vial - 23 - 1.6752%&#60;br /&#62;
Empty Vial - 95 - 6.9192%&#60;br /&#62;
Imbued Vial - 7 - 0.5098%&#60;br /&#62;
Enchanted Vial - 3 - 0.2185%&#60;br /&#62;
Crystal Vial - 12 - 0.8740%&#60;br /&#62;
Giant Sewer Rat - 1 - 0.0728%&#60;/p&#62;
&#60;p&#62;Total - 1373 (not including failures for not having lure attached)&#60;/p&#62;
&#60;p&#62;wasnt so quick to recast during the second attempt. however on the 4th day, i was lucky enough to finally get the rat on the second cast i did for the day. approximate time it was caught was Tuesday 10th March about 6.10pm Sydney Time.&#60;/p&#62;
&#60;p&#62;Good Luck!&#60;br /&#62;
Zapz
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

