<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>El&#039;s Extreme Anglin&#039; - WoW Fishing Guide &#187; Topic: The Dark Herring is Mine! (Plus Some Stats)</title>
		<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats</link>
		<description>Discussion about fishing in World of Warcraft.</description>
		<language>en-US</language>
		<pubDate>Thu, 18 Mar 2010 19:43:43 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.elsanglin.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.elsanglin.com/forums/rss/topic/the-dark-herring-is-mine-plus-some-stats" rel="self" type="application/rss+xml" />

		<item>
			<title>Raeliss on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-4043</link>
			<pubDate>Fri, 23 Jan 2009 03:09:05 +0000</pubDate>
			<dc:creator>Raeliss</dc:creator>
			<guid isPermaLink="false">4043@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I just wanted to share my theory, based on experience posted by various people here as well as my own. I believe Dark Herring catches work this way:&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;Every Fangtooth Herring catch has a chance to be a Dark Herring (personally I believe the odds are 1 in 1000 for this, but I have no evidence to support that - just that Blizz seems to do these things in even numbers like that and so far the odds seem to fit that profile).&#60;/p&#62;
&#60;p&#62;If I am right, this means that if you fish open waters, (which have 22% chance to get Fangtooth Herring), you are greatly reducing your chance at getting Dark Herring, as 78% of casts have 0% chance at Dark Herring.&#60;/p&#62;
&#60;p&#62;Fishing Fangtooth Herring pools yield 90% Fangtooth Herring, so this is your best bet by far.
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;Again, this is all speculation, but those fishing in open water have seen some insanely high numbers, and I have yet to see anyone fishing only in pools experience anything close to that level of bad luck. &#60;/p&#62;
&#60;p&#62;Just on this note, I read in another thread that a GM confirmed pools vs open water makes no difference to the drop rate. This is still technically correct and in line with my theory, if he was referring to the chance that any Herring would be a Dark Herring.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Talathan on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-4025</link>
			<pubDate>Thu, 22 Jan 2009 12:31:19 +0000</pubDate>
			<dc:creator>Talathan</dc:creator>
			<guid isPermaLink="false">4025@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I got Fishing Buddy VERY late in my fishing career, but I thought I'd pass along some numbers that it's chalked up for Grizzly Hills, at the river by Alpine Lodge (where the bears are on the little &#34;islands&#34; in the river)&#60;/p&#62;
&#60;p&#62;Bonescale Snapper: 1470&#60;br /&#62;
Fangtooth Herring: 520&#60;br /&#62;
Glacial Salmon: 512&#60;br /&#62;
Pygmy Suckerfish: 250&#60;br /&#62;
Reinforced Crate: 26&#60;br /&#62;
Crystallized Water: 19&#60;br /&#62;
Dark Herring: ZERO!!&#60;/p&#62;
&#60;p&#62;This is my &#34;favorite fishing hole.&#34; I used a combination of Snapper Extreme and Small Feast to bring my Cooking up to 450. Although Snapper Extreme stays green all the way until 450... I used 50 Northern Spices and didn't get a single skill up when I was 441. That's when I bought Small Feast (since I had a bunch of Glacial Salmon anyway). That took less than 20 cooked items to get the last 9 skill ups.&#60;/p&#62;
&#60;p&#62;==============&#60;/p&#62;
&#60;p&#62;Also, while I don't have the numbers I did my skilling up from 290 to 410 in Ironforge going after Old Ironjaw - again without any luck. Anyone familiar with the skill up formula can calculate how many casts I had to make. I think it's somewhere in the vicinity of 500.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Marlburo on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3522</link>
			<pubDate>Sun, 21 Dec 2008 17:34:31 +0000</pubDate>
			<dc:creator>Marlburo</dc:creator>
			<guid isPermaLink="false">3522@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;&#60;cite&#62;Irien &#60;a href=&#34;http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3151&#34; title=&#34;View original post.&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;2700 casts and counting in Howling Fjord.  The weird thing is, I would swear four or five of those timed out without bobbing.  I'm probably just paranoid, but if it's not bugged, the random number generator really has it in for me.&#60;br /&#62;
update: 3300 and still going...&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;I laughed so hard at this post. The #1 fishing thought is, &#34;WTF that never bobbed! NO! I SWEAR THAT NEVER BOBBED!....wait did it?&#34;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Arithin on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3517</link>
			<pubDate>Sun, 21 Dec 2008 03:55:04 +0000</pubDate>
			<dc:creator>Arithin</dc:creator>
			<guid isPermaLink="false">3517@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;I'm glad I'm not the only one with poor luck--I've been fishing mostly above the waterfalls in Howling Fjord by Utgarde Keep (standing at 60.5,44.5), though I've fished at the docks at Valgarde a couple times. FishingBuddy tells me I've caught a total of 2602 (and counting, fishing as I write this) fish/things so far, and no Dark Herring.&#60;/p&#62;
&#60;p&#62;At least its a profitable fishing spot! And means I don't have to buy food or water. :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pharmacist on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3291</link>
			<pubDate>Sun, 07 Dec 2008 19:22:13 +0000</pubDate>
			<dc:creator>pharmacist</dc:creator>
			<guid isPermaLink="false">3291@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Caught mine in Grizzly Hills on a smallisland by Bloodmoon Isle.  You get the achievement before looting and it can be traded.  Have mine on the AH but no one is buying.  I guess I'll just keep it ;)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Noodle on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3229</link>
			<pubDate>Fri, 05 Dec 2008 03:43:03 +0000</pubDate>
			<dc:creator>Noodle</dc:creator>
			<guid isPermaLink="false">3229@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Well I am about to go insane and i doubt the fish exists&#60;/p&#62;
&#60;p&#62;Here are my Stats:&#60;br /&#62;
Bonscale Snapper (3209 52.4%)&#60;br /&#62;
Glacial Salmon ( 1193 18.5 %)&#60;br /&#62;
Fangtooth Herring ( 1160 18.0 %)&#60;br /&#62;
Pygmy Suckerfish ( 589 9.1%)&#60;br /&#62;
Crystallized Water ( 62 1.0 %)&#60;br /&#62;
Reinforced Crate  ( 42 0.6% )&#60;/p&#62;
&#60;p&#62;Just hit 12k total fish caught =)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oberweiss on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3157</link>
			<pubDate>Mon, 01 Dec 2008 21:37:33 +0000</pubDate>
			<dc:creator>Oberweiss</dc:creator>
			<guid isPermaLink="false">3157@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;&#60;cite&#62;Irien &#60;a href=&#34;http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3151&#34; title=&#34;View original post.&#34;&#62;wrote&#60;/a&#62;:&#60;/cite&#62;&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62; The weird thing is, I would swear four or five of those timed out without bobbing.  I'm probably just paranoid, but if it's not bugged, the random number generator really has it in for me.&#60;/blockquote&#62;
I think it's possible to go without a splash if there's a small lag spike, but other than that I'd chalk it up to being in a &#34;fisherman's blur,&#34; heh.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Irien on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3151</link>
			<pubDate>Mon, 01 Dec 2008 11:21:55 +0000</pubDate>
			<dc:creator>Irien</dc:creator>
			<guid isPermaLink="false">3151@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;2700 casts and counting in Howling Fjord.  The weird thing is, I would swear four or five of those timed out without bobbing.  I'm probably just paranoid, but if it's not bugged, the random number generator really has it in for me.&#60;/p&#62;
&#60;p&#62;update: 3300 and still going...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>painn on "The Dark Herring is Mine! (Plus Some Stats)"</title>
			<link>http://www.elsanglin.com/forums/topic/the-dark-herring-is-mine-plus-some-stats#post-3135</link>
			<pubDate>Sun, 30 Nov 2008 16:34:55 +0000</pubDate>
			<dc:creator>painn</dc:creator>
			<guid isPermaLink="false">3135@http://www.elsanglin.com/forums/</guid>
			<description>&#60;p&#62;Just caught in open water in Valgarde on the rocks next to dock. Did open water casts and when pools appeared i fished them otherwise I didn't move. Tried doing pools only to much travel so gave that up for the not leaving till i have it method. Here are my numbers. By far one of the harder to catch fish for me was like all my luck had run out big time! The Rat was probably my next hardest see stats below for more info:&#60;/p&#62;
&#60;p&#62;Bonescale Snapper 1710 - 42.2 %&#60;br /&#62;
Fangtooth Herring 1302 - 32.1 %&#60;br /&#62;
Glacial Salmon 593 - 14.6 %&#60;br /&#62;
Pygmy Suckerfish 295 - 7.3 %&#60;br /&#62;
Reinforced Crate 85 - 2.1 %&#60;br /&#62;
Crystallized Water 64 - 1.6 %&#60;br /&#62;
Dark Herring 1 - 0.0 %&#60;/p&#62;
&#60;p&#62;Since I'm already &#34;Salty I figured i had to have some of the tough to get fish. I caught the Steelscale Crushfish and Rockhide Strongfish already before the patch and couldn't use a mace so I had to get the Dark Herring to go with the others. I had the 15 pound mud snapper for the one that didn't get away achievement.&#60;/p&#62;
&#60;p&#62;Since I was not being lazy here are some of my other noteworthy catches with stats for the metrics people:&#60;/p&#62;
&#60;p&#62;Steelscale Crushfish&#60;br /&#62;
Rainblow Fin Albacore 96 - 59.3%&#60;br /&#62;
Oily Blackmouth 43 - 26.5%&#60;br /&#62;
Firefin Snapper 13 - 9.9%&#60;br /&#62;
Stranglekelp 3 - 1.9%&#60;br /&#62;
Watertight Trunk 3 - 1.9%&#60;br /&#62;
Steelscale Crushfish 1 - 0.9%&#60;/p&#62;
&#60;p&#62;15 Pound Mud Snapper&#60;br /&#62;
Brillinat Smallfish 460 - 60.9%&#60;br /&#62;
Longjaw Mud Snapper 285 - 37.7%&#60;br /&#62;
Minor Healing Potion 3 - 0.4%&#60;br /&#62;
10 Pound Mud Snapper 2 - 0.3%&#60;br /&#62;
12 Pound Mud Snapper 2 - 0.3%&#60;br /&#62;
Minor Mana Potion 2 -  0.3%&#60;br /&#62;
15 Pound Snapper 1 - 0.1%&#60;/p&#62;
&#60;p&#62;Giant Sewer Rat&#60;br /&#62;
Location 1 Circle of Wills (No Rat Dropped)&#60;br /&#62;
Sewer Carp 1055 - 76.6%&#60;br /&#62;
Magic Eater 231 - 16.8%&#60;br /&#62;
Empty Vial 31 - 2.3%&#60;br /&#62;
Crystallized Water 23 - 1.7%&#60;br /&#62;
Leaded Vial 18 - 1.3%&#60;br /&#62;
Reinforced Crate 14 - 1.0%&#60;br /&#62;
Crystal Vial 3 - 0.2%&#60;br /&#62;
imbued Vial 2 - .01%&#60;br /&#62;
Giant Sewer Rat 0 - 0.0%&#60;/p&#62;
&#60;p&#62;Location 2 Cantrips &#38;#38; Crows (Rat Dropped Yea!)&#60;br /&#62;
Sewer Carp 816 - 53.5%&#60;br /&#62;
Magic Eater 406 - 26.6%&#60;br /&#62;
Empty Vial 102 - 6.7%&#60;br /&#62;
Drowned Rat 74 - 4.9%&#60;br /&#62;
Partially Eaten Fish 66 - 4.3%&#60;br /&#62;
Leaded Vial 31 - 2.0%&#60;br /&#62;
Crystal Vial 14 - 0.9%&#60;br /&#62;
imbued Vial 3 - 0.2%&#60;br /&#62;
Enchanted Vial 3 - 0.2%&#60;br /&#62;
Giant Sewer Rat 1 - 0.1%&#60;/p&#62;
&#60;p&#62;Old Crafty&#60;br /&#62;
Longjaw Mud Snapper 162 - 62.8%&#60;br /&#62;
Bristle Whisker Catfish 51 - 19.8%&#60;br /&#62;
Brilliant Smallfish 42 - 16.3%&#60;br /&#62;
17 Pound Catfish 1 - 0.4%&#60;br /&#62;
Cadet Boots 1 - 0.4%&#60;br /&#62;
Old Crafty 1 - 0.4%&#60;/p&#62;
&#60;p&#62;Old Ironjaw&#60;br /&#62;
Longjaw Mud Snapper 189 - 58.0%&#60;br /&#62;
Bristle Whisker Catfish 72 - 22.1%&#60;br /&#62;
Lesser Mana Potion 2 -  0.6%&#60;br /&#62;
19 Pound Catfish 1 - 0.3%&#60;br /&#62;
Dwarven Hatchet of Agility 1 - 0.3%&#60;br /&#62;
17 Pound Catfish 1 - 0.3%&#60;br /&#62;
Lesser Healing Potion 1 -  0.3%&#60;br /&#62;
Old Ironjaw 1 - 0.3%&#60;/p&#62;
&#60;p&#62;Mr Pinchy&#60;br /&#62;
Furious Crawdad 160 - 65.8%&#60;br /&#62;
Golden Darter 38 - 15.8&#60;br /&#62;
Curious Crate 14 - 5.8%&#60;br /&#62;
Mote Of Water 14 - 5.8%&#60;br /&#62;
Inscribed Scroll Case 8 - 3.3%&#60;br /&#62;
Goldenscale Vendorfish 2 - 0.8%&#60;br /&#62;
Spotted Feltail 2 - 0.8%&#60;br /&#62;
Enormous Barbed Gil Trout 2 - 0.8%&#60;br /&#62;
Huge SPotted Feltail 1 - 0.4%&#60;br /&#62;
Barbed Gil Trout 1 - 0.4%&#60;br /&#62;
Mr. Pinchy 1 - 0.4%
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
