This page contains the results of polls conducted among El's readers.
Past Polls
Previous poll results are shown below:
- What level were you when you actively started fishing?
- Which water do you mostly fish?
- Which fish are/will you try to catch for the One That Didn't Get Away achievement?
- Do you fish in real life?
- Have you won the Stranglethorn Fishing Extravaganza?
- Crafty or Ironjaw?
- Is the Find Fish (pool tracking) ability a good idea?
- Have you caught Mr. Pinchy?
- Have the recent changes made fishing more enjoyable?
What level were you when you actively started fishing?
| Answer | Percentage of all votes | |
|---|---|---|
| Under 10 | 23% | |
| 10-39 | 17% | |
| 40 or above, but below maximum level | 10% | |
| At maximum level (60/70/80) | 46% | |
| Cannot remember | 2% | |
This poll ran from 29 July to 21 August 2009. A total of 3,916 votes were cast. Forums discussion.
Which water do you mostly fish?
| Answer | Percentage of all votes | |
|---|---|---|
| Mostly pools (schools) | 34% | |
| Mostly pools, but only until I catch a Sea Turtle! | 28% | |
| Mostly open water | 22% | |
| Both pools and open water the same amount | 16% | |
This poll ran from 15 to 29 July 2009. A total of 1,374 votes were cast. Forums discussion.
Which fish are/will you try to catch for the One That Didn't Get Away achievement?
| Answer | Percentage of all votes | |
|---|---|---|
| Rockhide Strongfish | 2% | |
| Steelscale Crushfish | 1% | |
| 15 Pound Mud Snapper | 20% | |
| 29 Pound Salmon | 0% | |
| 32 Pound Catfish | 1% | |
| 52 Pound Redgill | 1% | |
| 68 Pound Grouper | 1% | |
| 103 Pound Mightfish/22 Pound Lobster | 9% | |
| Dark Herring. Erm. | 14% | |
| I will catch one eventually while fishing for something else. Why try harder? | 48% | |
| I do not need to complete this achievement. | 4% | |
This poll ran from 11 November to 2 December 2008. Total 1,416 votes cast. During this period, anglers were able to visit Northrend for the first time, and the catch location of the Dark Herring became known. Read further forum discussion.
Do you fish in real life?
| Answer | Percentage of all votes | |
|---|---|---|
| Yes, often! | 10% | |
| Yes, occasionally. | 23% | |
| Not any more, but I know how. | 41% | |
| No, I have never caught a real fish! | 26% | |
This poll ran from 1 to 25 February 2008. A total of 5,299 votes cast were cast. Read further forum discussion.
Have you won the Stranglethorn Fishing Extravaganza?
| Answer | Percentage of all votes | |
|---|---|---|
| Yes! | 9% | |
| I have the hat, gloves and fishing line, but have never won the contest. | 5% | |
| No, not yet. | 85% | |
This poll ran from 1 to 31 January 2008. A total of 3,784 votes were cast. There can only be one winner of the contest each week, so it isn't surprising that relatively few have won. Read further forum discussion.
Crafty or Ironjaw?
| Answer | Percentage of all votes | |
|---|---|---|
| Old Crafty - it swims across Orgrimmar! | 18% | |
| Old Ironjaw - is is uncatchable! Trust me, I have tried... | 25% | |
| The 1 Ring - no contest! | 57% | |
This poll ran from 26 November to 9 December 2007. Just 536 votes were cast, suggesting a clear preference for "none of the above". Crafty and Ironjaw were the two newly discovered rare catches ((introduced by patch 2.3)).
Is the Find Fish (pool tracking) ability a good idea?
| Answer | Percentage of all votes | |
|---|---|---|
| Yes, I do not know how I managed without it! | 38% | |
| Yes, but pools take far too long to show up on the mini-map. | 15% | |
| Yes, but it should have always been available, like tracking ore. | 31% | |
| No, now anyone can spot MY pools! | 10% | |
| No, the fish stocks of Azeroth and Outland will be threatened... | 7% | |
This poll ran from 16 to 26 November 2007. A total of 1,154 votes were cast. The ability to track pools on the mini-map had just been introduced ((by patch 2.3)). Consensus was that the Find Fish ability was a "good thing", and probably should have been available sooner.
Have you caught Mr. Pinchy?
| Answer | Percentage of all votes | |
|---|---|---|
| Yes, I have caught Mr. Pinchy | 18% | |
| No, not yet | 68% | |
| Ask me again once I reach level 70! | 13% | |
The poll ran from 24 October to 16 November 2007. A total of 5,534 votes were cast.
Have the recent changes made fishing more enjoyable?
| Answer | Percentage of all votes | |
|---|---|---|
| Yes, I enjoy fishing more now ((since patch 2.1)) | 60% | |
| No, I enjoyed fishing more before | 6% | |
| No, about the same as before | 14% | |
| I never "enjoyed" fishing! | 20% | |
This poll ran from 10 June to 10 July 2007. A total of 2,903 votes were cast. That's just under a tenth of readers ((unique visitors)) of the front page during the period. The poll was a response to complaints on the official forums about the changes to fishing ((introduced in patch 2.1.0)). The results show a clear majority find fishing more enjoyable after the changes, while very few find it less enjoyable.